(click chart for full-sized image)
CBS dominates, with other networks making only a token appearance in one of the weakest ratings weeks in history.
Full ratings:
| RANK | PROGRAMS | ORIG | # OF PERSONS (LIVE+SD) (million) |
|---|---|---|---|
| 1 | TWO AND A HALF MEN | CBS | 10.31 |
| 2 | POWER OF TEN - TUE | CBS | 9.89 |
| 3 | CSI: MIAMI | CBS | 9.09 |
| 4 | CSI: NY | CBS | 8.9 |
| 5 | CRIMINAL MINDS | CBS | 8.46 |
| 6 | POWER OF TEN | CBS | 8.34 |
| 7 | BIG BROTHER 8-TUE | CBS | 8.14 |
| 8 | HOUSE | FOX | 7.95 |
| 9 | CSI | CBS | 7.77 |
| 10 | RULES OF ENGAGEMENT | CBS | 7.62 |
| 11 | NCIS | CBS | 7.47 |
| 12 | JUST FOR LAUGHS | ABC | 7.19 |
| 13 | WITHOUT A TRACE | CBS | 6.76 |
| 14 | LAST COMIC STANDING 5 | NBC | 6.49 |
| 15 | JUST FOR LAUGHS-TU 8PM | ABC | 6.48 |
| 16 | 48 HOURS MYSTERY | CBS | 6.31 |
| 17 | BIG BROTHER 8-THU | CBS | 6.21 |
| 18 | COLD CASE | CBS | 6.21 |
| 19 | 60 MINUTES | CBS | 6.13 |
| 20 | 20/20-FRI | ABC | 6.13 |
