Either people have their Tivo Season Passes set-up to record “First Run” episodes only or they just update their season pass preferences as the new season rolls around. Welcome back Oprah and Survivor. Boston Legal mysteriously fell two spots before its premiere this coming Tuesday at 9:30p. 90 minutes of Denny Crane!
Tivo Most Watched for the week ending 9/23/07:
| Rank | Show | Previous | +/- |
|---|---|---|---|
| 1 | Grey's Anatomy | 1 | 0 |
| 2 | Desperate Housewives | 2 | 0 |
| 3 | House | 3 | 0 |
| 4 | CSI: Crime Scene Investigation | 4 | 0 |
| 5 | Heroes | 5 | 0 |
| 6 | The Office | 6 | 0 |
| 7 | CSI: Miami | 7 | 0 |
| 8 | Oprah Winfrey | N/A | |
| 9 | ER | 9 | 0 |
| 10 | Boston Legal | 8 | -2 |
| 11 | Brothers & Sisters | 10 | -1 |
| 12 | Prison Break | 14 | 2 |
| 13 | Family Guy | 11 | -2 |
| 14 | Law & Order: Special Victims Unit | 13 | -1 |
| 15 | Dancing With the Stars | 19 | 4 |
| 16 | Criminal Minds | 12 | -4 |
| 17 | Two and a Half Men | 17 | 0 |
| 18 | Survivor: China | 78 | 61 |
| 19 | CSI: NY | 21 | 2 |
| 20 | NCIS | 18 | -2 |
| 21 | My Name Is Earl | 15 | -6 |
| 22 | Las Vegas | 22 | 0 |
| 23 | Without a Trace | 16 | -7 |
| 24 | Damages | 20 | -4 |
| 25 | Numb3rs | 23 | -2 |
source: Tivo.com











September 26th, 2007 at 8:02 pm
I am not at all surprised that Housewives is in the top three. The Season Finale left everyone hanging. See updates for season 4 on the blog http://wisterialaneupdate.wordpress.com
September 26th, 2007 at 10:02 pm
I am not at all surprised that Housewives is in the top three. The Season Finale left everyone hanging. See updates for season 4 on the blog http://wisterialaneupdate.wordpress.com