Show premieres push the NFL out of the top 10, ABC Dominates
(click chart for full-sized image)
ABC sweeps most ratings categories [households, viewers, 18-49, 25-54] and takes 4 of the top 5 shows in the first week of the new broadcast season. For the week, ABC put 8 shows into the top 20 for total viewers, CBS also had 8, NBC but 3, and Fox only one.
NBC’s Heroes jumps up about 7 spots due to the Nielsen rule allowing viewers from shows re-aired in the same week with the exact same national commercials to count in the totals (Heroes numbers from the Saturday airing were added to the Monday airing – Saturday counted for ~3m).
Full Top 20 Broadcast Primetime TV Show Ratings, Sept 24-30:
| RANK | PROGRAMS | Network | # OF PERSONS (LIVE+SD) (million) |
|---|---|---|---|
| 1 | CSI | CBS | 25.2 |
| 2 | DANCING W/THE STARS-MON | ABC | 21.2 |
| 3 | GREYS ANATOMY-THU 9PM | ABC | 20.9 |
| 4 | DESPERATE HOUSEWIVES | ABC | 19.3 |
| 5 | DANCING W/STARS 9/25 | ABC | 18.5 |
| 6 | HOUSE | FOX | 18.3 |
| 7 | HEROES | NBC | 17.0 |
| 8 | DANCING W/STARS RESULTS | ABC | 16.8 |
| 9 | WITHOUT A TRACE | CBS | 16.7 |
| 10 | CSI: MIAMI | CBS | 15.1 |
| 11 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15.0 |
| 12 | PRIVATE PRACTICE | ABC | 14.4 |
| 13 | EXTREME MAKEOVER:HOME ED. | ABC | 14.3 |
| 14 | SURVIVOR: CHINA | CBS | 14.1 |
| 15 | BIONIC WOMAN | NBC | 13.9 |
| 16 | NCIS | CBS | 13.9 |
| 17 | COLD CASE | CBS | 13.7 |
| 18 | TWO AND A HALF MEN | CBS | 13.6 |
| 19 | BROTHERS & SISTERS | ABC | 12.8 |
| 20 | 60 MINUTES | CBS | 12.8 |

One Response to “Nielsen Top 20 Broadcast TV Show Ratings, Sept 24-30”