| RANK | PROGRAMS | ORIG | Persons Live+SD (million) |
|---|---|---|---|
| 1 | ESPN NFL REGULAR SEASON | ESP | 12.65 |
| 2 | WHEEL OF FORTUNE | CTD | 10.30 |
| 3 | JEOPARDY | CTD | 8.55 |
| 4 | OPRAH WINFREY SHOW | CTD | 7.54 |
| 4 | FAMILY GUY-MF | 2/T | 6.44 |
| 6 | CSI MIAMI | CTD | 6.30 |
| 7 | JUDGE JUDY | CTD | 6.25 |
| 8 | ENTERTAINMENT TONIGHT | CTD | 6.13 |
| 9 | DR. PHIL SHOW | CTD | 6.02 |
| 10 | EVRY LVS RAYMOND | CTD | 5.23 |
| 11 | TWO-HALF MEN | WB | 5.00 |
| 12 | SEINFELD | SPT | 4.89 |
| 13 | INSIDE EDITION | CTD | 4.34 |
| 14 | SEINFELD-WKND | SPT | 4.23 |
| 15 | FRIENDS | WB | 3.81 |
| 16 | LIVE WITH REGIS AND KELLY | DAD | 3.79 |
| 17 | KING OF QUEENS-WKND | SPT | 3.79 |
| 18 | KING OF QUEENS | SPT | 3.77 |
| 19 | MILLIONAIRE | DAD | 3.63 |
| 20 | SEX AND CITY WKD | WB | 3.38 |
Although ESPN does “syndicate” Monday Night Football back to the local markets of the teams playing in the game so it can be viewed by those in the local markets without cable or satellite, the viewer number indicated seems to be for total viewers of Monday Night Football including those who watched on ESPN.
We’re not exactly sure why Nielsen reports it this way, but since they are, we are too.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
