All football, all the time…
| RANK | PROGRAMS | NET | Persons Live+SD (million) |
|---|---|---|---|
| 1 | CBS NFL National game | CBS | 19.71 |
| 2 | CBS NFL National Post Gun | CBS | 15.92 |
| 3 | FOX NFL Sunday - Single | FOX | 15.67 |
| 4 | NBC Sunday Night Football | NBC | 15.01 |
| 5 | NFL Regular Season (Titans/Saints) | ESPN | 10.79 |
| 6 | Sunday Night NFL Pre-Kick | NBC | 10.13 |
| 7 | CBS NFL Regional | CBS | 9.70 |
| 8 | CBS NFL Regional Post Gun | CBS | 8.79 |
| 9 | NBC NFL Sunday Post Game | NBC | 8.44 |
| 10 | Football Night in America Part 3 | NBC | 7.89 |
| 11 | ABC College Football Game - Late | ABC | 6.97 |
| 12 | FOX NFL Sunday Post | FOX | 6.16 |
| 13 | Football Night in America Part 2 | NBC | 5.40 |
| 14 | Saturday Night Football | ABC | 5.19 |
| 15 | College Football Saturday Prime (Auburn/Florida) | ESPN | 4.89 |
| 16 | NASCAR Nextel Cup | ABC | 4.79 |
| 17 | WWE Entertainment (WWE RAW) | USA | 4.78 |
| 18 | WWE Entertainment (WWE RAW) | USA | 4.73 |
| 19 | Friday Night Smackdown | CW | 4.22 |
| 20 | NASCAR Nextel Cup | ESPN2 | 4.14 |
Football dominates with 15 of 20, and the first non-football show is the NASCAR race at #16. NBC and CBS each have 4 of the top 20 and ABC has 3.
Note that our Sports Ratings combine both Broadcast and Cable sports, typically other reports do not, but it just makes sense to us.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
