(click on chart for full-sized image)
Now that the broadcast season has begun, you can appreciate the viewership level of top broadcast entertainment shows. The top sports show [NFL football] increased to 19.71m viewers, but 3 primetime broadcast shows [CSI, Dancing with the Stars, Grey's Anatomy] finished above that level.
*Syndicated show ratings are for one week behind the rest in each group, because of their delayed reporting schedule.
Top Rated Shows Listed by Category:
| Category | 9/17-9/23 | 9/24-9/30 |
|---|---|---|
| Syndicated* | ESPN NFL Regular Season | ESPN NFL Regular Season |
| Broadcast Primetime | NBC Sunday Night Football | CSI |
| Broadcast Evening News | ABC World News Tonight | NBC Nightly News |
| Cable Primetime | ESPN Monday Night Football | ESPN Monday Night Football |
| Sports | NBC Sunday Night Football | CBS National Game (Sun) |
| Broadcast Morning News | The Today Show (NBC) | The Today Show (NBC) |
| Hispanic Spanish | DESTILANDO AMOR TUE (UNI) | DESTILANDO AMOR MON (UNI) |
| Cable News | O'Reilly Factor (9/18) | O'Reilly Factor (9/24) |
| *one week behind |
