28.6% More Viewers Watch The Office after its live airing
(click chart for full-sized image)
For the week of Sept 24-30, the first week of the new broadcast season, The Office’s increased viewers by 28.6% with people who watched it after the live airing, leading all broadcast shows for the week.
Heroes increased by 26% placing it second for the week.
Fox had 7 of the 20 most % timeshifted shows, leading the broadcast networks. NBC, Fox and CW had 5, CBS had 4, and ABC but 1.
This Timeshifting chart indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show aired.
Full Top 20 Most % Timeshifted Broadcast TV Shows list:
| RANK | PROGRAMS | NET | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % increase over live |
|---|---|---|---|---|---|---|
| 1 | Office | NBC | 10.84 | 8.43 | 2,413 | 28.6% |
| 2 | Heroes | NBC | 18.86 | 15.00 | 3,857 | 26.0% |
| 3 | Bones | FOX | 9.23 | 7.49 | 1,743 | 23.3% |
| 4 | House | FOX | 20.23 | 16.70 | 3,490 | 20.9% |
| 5 | Prison Break | FOX | 8.06 | 6.68 | 1,382 | 21.0% |
| 6 | Grey's Anatomy | ABC | 22.97 | 19.05 | 3,917 | 20.6% |
| 7 | Family Guy | FOX | 8.71 | 7.25 | 1,464 | 20.2% |
| 8 | Beauty and the Geek-2 | CW | 3.19 | 2.67 | 520 | 19.5% |
| 9 | Reaper | CW | 3.69 | 3.10 | 591 | 19.1% |
| 10 | America's Top Model | CW | 5.17 | 4.40 | 806 | 19.0% |
| 11 | Survivor: China | CBS | 15.14 | 12.82 | 2,321 | 18.1% |
| 12 | Journeyman | NBC | 10.24 | 8.69 | 1,553 | 17.9% |
| 13 | Smallville | CW | 5.59 | 4.74 | 846 | 17.8% |
| 14 | Back to You | FOX | 7.94 | 6.75 | 1,193 | 17.7% |
| 15 | How I Met Your Mother | CBS | 8.67 | 7.37 | 1,303 | 17.7% |
| 16 | Gossip Girl | CW | 2.74 | 2.34 | 405 | 17.3% |
| 17 | My Name is Earl | NBC | 9.40 | 7.97 | 1,377 | 17.3% |
| 18 | Bionic Woman | NBC | 15.13 | 13.03 | 2,097 | 16.1% |
| 19 | Criminal Minds | CBS | 13.90 | 11.98 | 1,915 | 16.0% |
| 20 | NUMB3RS | CBS | 10.52 | 9.10 | 1,400 | 15.4% |
For a list of most time-shifted shows based on the total number of viewers who watched shows on their DVRs within seven days of airing, see this post. We also have data for the most time-shifted cable prime-time shows.










