The Hills has Largest Timeshifted Audience, Highest % Increase
(click on chart for full-sized image)
For the week of Sept 24-30, 25.8% more viewers watched MTV’s The Hills after it was aired. It also had the largest number of timeshifted viewers (877,000) of any cable show.
VH1’s Rock of Love was also a cable timeshifting standout, both for % increase and total shifted audience.
With 13 of the top 20 timeshifted shows in its corporate family, Disney [w/ ESPN and ESPN2] provided the bulk of the 20 most timeshifted shows.
Full Top 20 Most Timeshifted Cable Shows, Sept 24-30:
| RANK | PROGRAMS | NET | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | THE HILLS | MTV | 4.27 | 3.40 | 877 | 25.8% |
| 2 | ROCK OF LOVE | VH1 | 5.61 | 5.03 | 584 | 11.6% |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | 5.00 | 4.67 | 336 | 7.2% |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | 4.93 | 4.64 | 287 | 6.2% |
| 5 | CONFESSIONS/TEENAGE DRAMA | DSNY | 3.45 | 3.30 | 193 | 6.0% |
| 6 | HOUSE OF PAYNE | TBSC | 3.80 | 3.61 | 190 | 5.0% |
| 7 | SKY HIGH | DSNY | 5.46 | 5.20 | 266 | 5.0% |
| 8 | SKY HIGH 09/29 | DSNY | 4.92 | 4.70 | 231 | 4.9% |
| 9 | NASCAR NEXTEL CUP | ESPN2 | 4.15 | 3.96 | 188 | 4.7% |
| 10 | HIGH SCHOOL MUSICAL 09/30 | DSNY | 4.53 | 4.34 | 191 | 4.4% |
| 11 | SUITE LIFE OF ZACK&CODY 09/29 | DSNY | 3.21 | 3.09 | 117 | 3.8% |
| 12 | SUITE LIFE OF ZACK&CODY 09/29 | DSNY | 2.96 | 2.86 | 107 | 3.7% |
| 13 | SMARTEST MODEL TRAILER | VH1 | 3.73 | 3.60 | 126 | 3.5% |
| 14 | SUITE LIFE OF ZACK & CODY | DSNY | 3.05 | 2.95 | 98 | 3.3% |
| 15 | SUITE LIFE OF ZACK&CODY 09/30 | DSNY | 2.75 | 2.67 | 86 | 3.2% |
| 16 | HIGH SCHOOL MUSICAL 2 | DSNY | 6.11 | 5.93 | 179 | 3.0% |
| 17 | SUITE LIFE OF ZACK&CODY 09/29 | DSNY | 3.13 | 3.05 | 84 | 2.8% |
| 18 | SPONGEBOB | NICK | 3.03 | 2.96 | 73 | 2.5% |
| 19 | SUITE LIFE OF ZACK&CODY 09/30 | DSNY | 2.72 | 2.66 | 61 | 2.3% |
| 20 | NFL (TITANS/SAINTS) | ESPN | 10.82 | 10.62 | 197 | 1.9% |
Our Timeshifting chart indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show aired.
