Better Performance for CSI, Dancing & House, Worse for Grey’s, Housewives, and other top shows

Overall ratings declines year over year are about 5% factoring DVR usage according to Nielsen, but as you can see, on a viewership basis for particular shows, the impact can be more significant.
| Show | W/E 9/24/06 Viewers (000) | W/E 9/30/07 Viewers (000) | %Difference |
|---|---|---|---|
| CSI | 23,509 | 27,271 | 16.00% |
| Grey's Anatomy | 26,184 | 22,967 | -12.29% |
| Desperate Housewives | 24,480 | 20,295 | -17.10% |
| Dancing with the Stars | 18,420 | 21,918 | 18.99% |
| CSI: Miami | 18,297 | 16,352 | -10.63% |
| Survivor | 17,738 | 15,141 | -14.64% |
| Two and a Half Men | 15,483 | 14,303 | -7.62% |
| Extreme Makeover | 17,628 | 14,464 | -17.95% |
| House | 14,500 | 20,227 | 39.50% |
All viewer numbers above are Live+7 Day DVR viewing. These numbers indicate the total number of viewers, not households.
Data: ©2006-2007 Nielsen Media Research, Inc. All Rights Reserved.
Note: the episode of House from 2006 was the 3rd episode of Season 3. The season premier for House in 2006 was on 9/5.

I LOVE HOUSE!!!
I LOVE HOUSE!!!