Oprah Still Queen of Syndicated Timeshifting
| RANK | PROGRAMS | ORIG | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7.2 | 6.73 | 471 | 7.0% |
| 2 | DR. PHIL SHOW | CTD | 6.12 | 5.78 | 342 | 5.9% |
| 3 | JUDGE JUDY | CTD | 6.32 | 6.10 | 223 | 3.7% |
| 4 | FAMILY GUY-MF | 2/T | 5.68 | 5.50 | 184 | 3.3% |
| 5 | FRIENDS | WB | 3.95 | 3.84 | 111 | 2.9% |
| 6 | KING OF QUEENS-WKND | SPT | 3.44 | 3.35 | 91 | 2.7% |
| 7 | PEOPLE'S COURT | WB | 3.29 | 3.21 | 84 | 2.6% |
| 8 | SEINFELD-WKND | SPT | 3.98 | 3.89 | 83 | 2.1% |
| 9 | ESPN NFL REGULAR SEASON | ESP | 11.24 | 11.04 | 201 | 1.8% |
| 10 | SEINFELD | SPT | 5.08 | 4.99 | 90 | 1.8% |
| 11 | KING OF QUEENS | SPT | 4.14 | 4.07 | 73 | 1.8% |
| 12 | JUDGE JOE BROWN | CTD | 3.65 | 3.59 | 63 | 1.8% |
| 13 | JEOPARDY | CTD | 8.55 | 8.41 | 144 | 1.7% |
| 14 | TWO-HALF MEN | WB | 5.42 | 5.34 | 88 | 1.6% |
| 15 | LIVE WITH REGIS AND KELLY | DAD | 3.97 | 3.91 | 58 | 1.5% |
| 16 | ACCESS HOLLYWOOD | NBU | 3.11 | 3.07 | 44 | 1.4% |
| 17 | LAW & ORDER:SVU | NBU | 3.09 | 3.05 | 40 | 1.3% |
| 18 | INSIDE EDITION | CTD | 4.59 | 4.54 | 45 | 1.0% |
| 19 | INSIDER | CTD | 3.08 | 3.05 | 29 | 1.0% |
| 20 | EVRY LVS RAYMOND | CTD | 5.66 | 5.61 | 52 | 0.9% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show aired.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
