Baseball playoffs keep TBS #1 in Primetime
Top 20 Cable Networks by Primetime Viewers, Oct 8-14
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | TBS | 3.586 | 1 |
| 2 | Disney | 3.380 | 3 |
| 3 | ESPN | 3.211 | 2 |
| 4 | USA | 2.463 | 4 |
| 5 | TNT | 1.841 | 5 |
| 6 | Cartoon Network | 1.334 | 8 |
| 7 | Lifetime | 1.311 | 7 |
| 8 | Fox News | 1.294 | 6 |
| 9 | SPIKE | 1.184 | 11 |
| 10 | Court TV | 1.160 | 13 |
| 11 | Nick at Night | 1.149 | 10 |
| 12 | A&E | 1.139 | 15 |
| 13 | Hallmark | 1.101 | 9 |
| 14 | Comedy Channel | 1.037 | 12 |
| 15 | HGTV | 1.026 | 15 |
| 16 | SCIFI | 1.018 | 14 |
| 17 | History Channel | 1.006 | 19 |
| 18 | FX | 0.980 | 17 |
| 19 | VH1 | 0.878 | 20 |
| 20 | MTV | 0.850 | 18 |
Top 20 Cable Networks by Total Day Viewers, Oct 8-14
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.032 | 2 |
| 2 | Disney | 1.633 | 3 |
| 3 | TBS | 1.292 | 1 |
| 4 | ESPN | 1.265 | 5 |
| 5 | USA | 1.182 | 4 |
| 6 | TNT | 1.147 | 8 |
| 7 | Nick at Night | 1.093 | 6 |
| 8 | Cartoon Network | 1.088 | 7 |
| 9 | Adult Swim | 0.904 | 9 |
| 10 | Lifetime | 0.837 | 10 |
| 11 | Fox News | 0.752 | 11 |
| 12 | Hallmark | 0.722 | 12 |
| 13 | A&E | 0.670 | 13 |
| 14 | Court TV | 0.621 | 17 |
| 15 | Spike | 0.599 | 15 |
| 16 | HGTV | 0.590 | 16 |
| 17 | History Channel | 0.589 | 20 |
| 18 | FX | 0.577 | |
| 19 | TV Land | 0.547 | 19 |
| 20 | MTV | 0.498 | 18 |
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
