
This list doesn’t represent the most recorded shows via TiVo, but rather the most recorded shows via TiVo’s “season pass” feature. So far it seems, at least for the top 6 shows, that the TiVo list is a good barometer for the shows that wind up the most recorded and watched across the country. Desperate Housewives and CSI flip around in this list vs. the most watched (numerically) shows via DVR, but otherwise the top 6 is identical.
Top 25 TiVo Season Passes:
| Rank | Show | Previous | +/- |
|---|---|---|---|
| 1 | Grey's Anatomy | 1 | 0 |
| 2 | House | 3 | 1 |
| 3 | Desperate Housewives | 2 | -1 |
| 4 | CSI: Crime Scene Investigation | 4 | 0 |
| 5 | Heroes | 5 | 0 |
| 6 | The Office | 6 | 0 |
| 7 | CSI: Miami | 7 | 0 |
| 8 | Private Practice | 10 | 2 |
| 9 | Dancing With the Stars | 8 | -1 |
| 10 | Oprah Winfrey | 9 | -1 |
| 11 | Survivor: China | 11 | 0 |
| 12 | Brothers & Sisters | 12 | 0 |
| 13 | ER | 14 | 1 |
| 14 | Boston Legal | 13 | -1 |
| 15 | Two and a Half Men | 15 | 0 |
| 16 | Law & Order: Special Victims Unit | 16 | 0 |
| 17 | Bionic Woman | 22 | 5 |
| 18 | Family Guy | 19 | 1 |
| 19 | Criminal Minds | 17 | -2 |
| 20 | NCIS | 20 | 0 |
| 21 | Las Vegas | 18 | -3 |
| 22 | Prison Break | 21 | -1 |
| 23 | The Unit | 27 | 4 |
| 24 | CSI: NY | 24 | 1 |
| 25 | Without a Trace | 28 | 3 |
Source: TiVo










