Record low ratings for Monday Night Football (New York Giants vs. Atlanta Falcons) still came out on top on Cable by a wide margin. Whether we can blame the announcer team of Kornheiser, Tirico and Jaworski or it’s just that the Vick-less Falcons are not interesting remains to be seen. It seems as if it’s just part of an overall trend towards lower ratings. Sunday Night Football on NBC is suffering the same ratings trend. But take heart, the trend of increased DVR viewership should offset the impact of lower ratings. More people watch the commercials during sports contents.
Top 20 Cable Rankings October 15-21:
| RANK | PROGRAMS | NET | DAY(S) | Live+SD US HH Rating | Live+SD Viewers P2+ AA(000) |
|---|---|---|---|---|---|
| 1 | Monday Night Football (GIANTS/FALCONS) | ESPN | MONDAY | 5.7 | 8,480 |
| 2 | HANNAH MONTANA | DSNY | FRIDAY | 3.4 | 5,350 |
| 3 | COLL FTBL (AUBURN/LSU) | ESPN | SATURDAY | 3.2 | 5,065 |
| 4 | WWE RAW | USA | MONDAY | 2.9 | 4,988 |
| 5 | WIZARDS OF WAVERLY PLACE | DSNY | FRIDAY | 3.1 | 4,808 |
| 6 | WWE RAW | USA | MONDAY | 2.7 | 4,665 |
| 7 | LAW & ORDER: CI (ORIG) | USA | THURSDAY | 3.2 | 4,543 |
| 8 | HANNAH MONTANA(S) | DSNY | FRIDAY | 2.8 | 4,337 |
| 9 | HANNAH MONTANA | DSNY | FRIDAY | 2.9 | 4,296 |
| 10 | COLL FTBALL (SOUTH FLORIDA/RUTGERS) | ESPN | THURSDAY | 2.9 | 4,200 |
| 11 | HARRY POTTER & SORCERERS | DSNY | FRIDAY | 2.5 | 4,140 |
| 12 | BACK AT THE BARNYARD | NICK | SUNDAY | 2.5 | 3,951 |
| 13 | SPONGEBOB | NICK | SUNDAY | 2.6 | 3,929 |
| 14 | MONSTERS, INC. | DSNY | SUNDAY | 2.4 | 3,924 |
| 15 | CASPER MEETS WENDY | DSNY | TUESDAY | 2.4 | 3,806 |
| 16 | MLB NLCS (DIAMONDBACKS-ROCKIES 4) | TBSC | MONDAY | 2.5 | 3,803 |
| 17 | SPONGEBOB | NICK | MONDAY | 2.2 | 3,760 |
| 18 | SPONGEBOB | NICK | WEDNESDAY | 2.4 | 3,749 |
| 19 | DRAKE & JOSH | NICK | MONDAY | 2.2 | 3,597 |
| 20 | HANNAH MONTANA(S) | DSNY | FRIDAY | 2.4 | 3,536 |
Here are the overall Cable Network ratings for Oct 15-21.
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
