Baseball places as high as #8 for the week
Better late than never, we finally can report consolidated broadcast and cable sports show ratings for the week of Oct 8-14.
| Rank | Programs | Network | Persons Live (million) |
|---|---|---|---|
| 1 | CBS NFL NATIONAL | CBS | 28.62 |
| 2 | CBS NFL NATL POST GUN | CBS | 24.29 |
| 3 | FOX NFL SUNDAY-SINGLE | FOX | 17.02 |
| 4 | NFL REGULAR SEASON (COWBOYS/BILLS) | ESPN | 12.83 |
| 5 | CBS NFL REG POST GUN | CBS | 12.38 |
| 6 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11.08 |
| 7 | CBS NFL REGIONAL | CBS | 9.58 |
| 8 | MLB DIVISION SERIES (INDIANS-YANKEES 4) | TBSC | 9.12 |
| 9 | FOX MLB ALCS GAME 2 10/13 | FOX | 8.73 |
| 10 | FOX NFL SUNDAY-POST | FOX | 7.67 |
| 11 | FOX MLB ALCS GAME 1 10/12 | FOX | 7.36 |
| 12 | SUNDAY NIGHT NFL PRE-KICK | NBC | 7.33 |
| 13 | FOOTBALL NT AMERICA PT 3 | NBC | 6.78 |
| 14 | BANK OF AMERICA 500 10/13 | ABC | 6.50 |
| 15 | NBC NFL SUNDAY POST | NBC | 6.13 |
| 16 | HOME DEPOT COLLEGE FOOTBALL | CBS | 6.12 |
| 17 | MLB NLCS (ROCKIES-DIAMONDBACKS 1) | TBSC | 5.26 |
| 18 | MLB NLCS (DIAMONDBACKS-ROCKIES 3) | TBSC | 5.10 |
| 19 | ABC COLLEGE FTBL GM-LATE | ABC | 4.92 |
| 20 | FRIDAY NIGHT SMACKDOWN | CW | 4.50 |
Our Sports Ratings combine both Broadcast and Cable sports.
Our Sports viewer numbers this week are Live [as opposed to our preferred Live+SD] because of the lack of Live+SD data.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.










