| RANK | PROGRAMS | Network | Live+SD Viewers (million) |
|---|---|---|---|
| 1 | THE OT | FOX | 2.10 |
| 2 | THE GAME | CW | 2.01 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 1.98 |
| 4 | DANCING W/THE STARS-MON | ABC | 1.93 |
| 5 | GREY'S ANATOMY | ABC | 1.88 |
| 6 | CSI: MIAMI | CBS | 1.83 |
| 7 | CSI: NY | CBS | 1.83 |
| 8 | GIRLFRIENDS | CW | 1.75 |
| 9 | CSI | CBS | 1.61 |
| 10 | LAW AND ORDER:SVU | NBC | 1.56 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.



I’d be interested in seeing all broadcast and cable in this category, if you ever get the chance.
Thanks.
I'd be interested in seeing all broadcast and cable in this category, if you ever get the chance.
Thanks.
Joe, we see only the top 10 African American shows for broadcast and 25 for cable, we have never posted the cable shows, but for you, I am more than happy to. It’ll be up in a few minutes.
Joe, we see only the top 10 African American shows for broadcast and 25 for cable, we have never posted the cable shows, but for you, I am more than happy to. It'll be up in a few minutes.