The Office Again Sees Largest % Increase Via DVR Viewing
For the week of Oct 8-14, The Office’s audience increased by 32.4% over the 7.75 million that watched it Live giving it a Live+7 audience of 10.27 million, once again leading broadcast shows for % increase in viewing via DVR.
Heroes had its audience increase by 28.8% over its Live airing placing it second for the week. Prison Break, Friday Night Lights and Reaper round out the largest % increase Top 5. NBC had the most timeshifted shows on a % basis with 8 of the 20.
Top 20 Most % Timeshifted Broadcast TV Shows:
| Rank | Programs | Network | Persons Live+7 (million) | Persons Live (million) | Timeshifted Audience (000s) | % Increase Over Live |
|---|---|---|---|---|---|---|
| 1 | OFFICE | NBC | 10.27 | 7.75 | 2,511 | 32.4% |
| 2 | HEROES | NBC | 12.47 | 9.69 | 2,786 | 28.8% |
| 3 | PRISON BREAK | FOX | 8.20 | 6.54 | 1,661 | 25.4% |
| 4 | FRIDAY NIGHT LIGHTS | NBC | 6.28 | 5.13 | 1,153 | 22.5% |
| 5 | REAPER | CW | 3.01 | 2.48 | 532 | 21.5% |
| 6 | GREY'S ANATOMY | ABC | 21.11 | 17.46 | 3,647 | 20.9% |
| 7 | JOURNEYMAN | NBC | 7.82 | 6.54 | 1,280 | 19.6% |
| 8 | MY NAME IS EARL | NBC | 8.49 | 7.11 | 1,377 | 19.4% |
| 9 | HOUSE | FOX | 19.96 | 16.73 | 3,230 | 19.3% |
| 10 | SMALLVILLE | CW | 5.20 | 4.36 | 839 | 19.2% |
| 11 | BEAUTY AND THE GEEK | CW | 3.53 | 2.98 | 557 | 18.7% |
| 12 | BONES | FOX | 9.41 | 7.94 | 1,474 | 18.6% |
| 13 | SURVIVOR: CHINA | CBS | 15.22 | 12.91 | 2,311 | 17.9% |
| 14 | CHUCK | NBC | 8.06 | 6.86 | 1,203 | 17.5% |
| 15 | AMERICA'S TOP MODEL | CW | 5.69 | 4.85 | 838 | 17.3% |
| 16 | GOSSIP GIRL | CW | 3.12 | 2.66 | 457 | 17.2% |
| 17 | 30 ROCK | NBC | 7.09 | 6.07 | 1,020 | 16.8% |
| 18 | LAS VEGAS | NBC | 8.02 | 6.87 | 1,150 | 16.7% |
| 19 | UGLY BETTY | ABC | 11.28 | 9.68 | 1,601 | 16.5% |
| 20 | HOW I MET YOUR MOTHER | CBS | 8.52 | 7.32 | 1,199 | 16.4% |
The % Timeshifting table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).
__________________________________________________________________________________
Grey’s Anatomy Again with Largest Timeshifted Audience of 3.7 Million
With 3.647 million timeshifted viewers, Grey’s Anatomy had the largest absolute timeshifted audience size in the week from Oct 8-14 followed by House with over 3.230 million timeshifted viewers.
Again, CBS had the most shows (7) out of the top 20 in absolute timeshifted audience size.
Top 20 Largest Timeshifted Audience Broadcast TV Shows:
| Rank | Programs | Network | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % Increase Over Live |
|---|---|---|---|---|---|---|
| 1 | GREYS ANATOMY | ABC | 21.11 | 17.46 | 3,647 | 20.9% |
| 2 | HOUSE | FOX | 19.96 | 16.73 | 3,230 | 19.3% |
| 3 | HEROES | NBC | 12.47 | 9.69 | 2,786 | 28.8% |
| 4 | CSI | CBS | 21.25 | 18.54 | 2,702 | 14.6% |
| 5 | OFFICE | NBC | 10.27 | 7.75 | 2,511 | 32.4% |
| 6 | DESPERATE HOUSEWIVES | ABC | 19.93 | 17.50 | 2,428 | 13.9% |
| 7 | SURVIVOR: CHINA | CBS | 15.22 | 12.91 | 2,311 | 17.9% |
| 8 | PRIVATE PRACTICE | ABC | 13.41 | 11.69 | 1,725 | 14.8% |
| 9 | PRISON BREAK | FOX | 8.20 | 6.54 | 1,661 | 25.4% |
| 10 | CSI: MIAMI | CBS | 15.69 | 14.03 | 1,658 | 11.8% |
| 11 | CRIMINAL MINDS | CBS | 15.57 | 13.93 | 1,641 | 11.8% |
| 12 | TWO AND A HALF MEN | CBS | 13.90 | 12.27 | 1,628 | 13.3% |
| 13 | UGLY BETTY | ABC | 11.28 | 9.68 | 1,601 | 16.5% |
| 14 | BIONIC WOMAN | NBC | 11.15 | 9.64 | 1,514 | 15.7% |
| 15 | BROTHERS & SISTERS | ABC | 13.40 | 11.89 | 1,511 | 12.7% |
| 16 | NCIS | CBS | 17.19 | 15.71 | 1,481 | 9.4% |
| 17 | BONES | FOX | 9.41 | 7.94 | 1,474 | 18.6% |
| 18 | LAW AND ORDER:SVU | NBC | 13.26 | 11.79 | 1,471 | 12.5% |
| 19 | PUSHING DAISIES | ABC | 11.02 | 9.63 | 1,390 | 14.4% |
| 20 | UNIT, THE | CBS | 11.87 | 10.49 | 1,384 | 13.2% |
The Largest Timeshifting Audience table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest absolute number of timeshifted viewers on their digital video recorders (DVRs).
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

Supernatural can’t catch a break — 3 of its 4 major timeslot competators are in the top 5 most timeshifted.
Supernatural can't catch a break — 3 of its 4 major timeslot competators are in the top 5 most timeshifted.