Monday Night Football bounced back from last week’s record low of 8.5 million viewers with 12.5 million for the Colts/Jaguars game — and left everything else on Cable completely in the dust.
Top 20 Cable Rankings October 22-28:
| RANK | PROGRAMS | NET | Viewers Live+SD AA(000) |
|---|---|---|---|
| 1 | NFL REGULAR SEASON (COLTS/JAGUARS) | ESPN | 12,496 |
| 2 | WWE RAW | USA | 4,840 |
| 3 | WWE RAW | USA | 4,779 |
| 4 | SPONGEBOB | NICK | 4,280 |
| 5 | BACK AT THE BARNYARD | NICK | 4,103 |
| 6 | SPONGEBOB | NICK | 4,046 |
| 7 | COLL FTBALL-THUR NIGHT L (BOSTON COLLEGE/VIRGINIA TECH) | ESPN | 4,010 |
| 8 | HARRY POTTER & CHAMBER | DSNY | 3,728 |
| 9 | WIZARDS OF WAVERLY PLACE | DSNY | 3,670 |
| 10 | THE HILLS | MTV | 3,669 |
| 11 | SPONGEBOB | NICK | 3,655 |
| 12 | LAW & ORDER: CI (ORIG) | USA | 3,616 |
| 13 | SOUTH PARK | CMDY | 3,599 |
| 14 | HISTORY SUNDAY | HIST | 3,522 |
| 15 | SUITE LIFE OF ZACK & CODY | DSNY | 3,507 |
| 16 | SPONGEBOB | NICK | 3,497 |
| 17 | NIGHTMARE BEFORE CHRISTMA | DSNY | 3,464 |
| 18 | HANNAH MONTANA(S)-10/28/2007 | DSNY | 3,447 |
| 19 | FAIRLY ODD PARENTS | NICK | 3,425 |
| 20 | SPONGEBOB | NICK | 3,391 |
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.










