| RANK | PROGRAMS | ORIG | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7.07 | 6.61 | 462 | 7.0% |
| 2 | DR. PHIL SHOW | CTD | 6.08 | 5.72 | 363 | 6.3% |
| 3 | PEOPLE'S COURT | WB | 3.20 | 3.08 | 121 | 3.9% |
| 4 | JUDGE JUDY | CTD | 6.65 | 6.43 | 222 | 3.5% |
| 5 | LAW & ORDER:SVU | NBU | 3.25 | 3.17 | 85 | 2.7% |
| 6 | FAMILY GUY-MF | 2/T | 6.18 | 6.04 | 142 | 2.4% |
| 7 | WITHOUT A TRACE | WB | 2.97 | 2.90 | 67 | 2.3% |
| 8 | TWO-HALF MEN | WB | 6.00 | 5.87 | 132 | 2.2% |
| 9 | KING OF QUEENS-WKND | SPT | 4.11 | 4.03 | 80 | 2.0% |
| 10 | JUDGE JOE BROWN | CTD | 3.56 | 3.50 | 65 | 1.9% |
| 11 | LIVE WITH REGIS AND KELLY | DAD | 3.74 | 3.68 | 68 | 1.9% |
| 12 | SEINFELD | SPT | 4.86 | 4.78 | 83 | 1.7% |
| 13 | ESPN NFL REGULAR SEASON | ESP | 13.73 | 13.51 | 221 | 1.6% |
| 14 | SEINFELD-WKND | SPT | 4.90 | 4.83 | 73 | 1.5% |
| 15 | KING OF QUEENS | SPT | 4.20 | 4.15 | 59 | 1.4% |
| 16 | ENTERTAINMENT TONIGHT | CTD | 6.74 | 6.66 | 88 | 1.3% |
| 17 | CSI MIAMI | CTD | 5.60 | 5.53 | 72 | 1.3% |
| 18 | INSIDE EDITION | CTD | 4.50 | 4.45 | 55 | 1.2% |
| 19 | JEOPARDY | CTD | 8.56 | 8.45 | 104 | 1.2% |
| 20 | INSIDER | CTD | 3.49 | 3.45 | 37 | 1.1% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
