Top 20 Cable Networks by Primetime Viewers, Oct 22-28:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | ESPN | 3.123 | 1 |
| 2 | USA | 2.753 | 3 |
| 3 | Disney | 2.572 | 2 |
| 4 | TNT | 1.767 | 5 |
| 5 | TBS | 1.711 | 4 |
| 6 | Nick at Night | 1.456 | 7 |
| 7 | Lifetime | 1.442 | 9 |
| 8 | Fox News | 1.433 | 6 |
| 9 | Cartoon Network | 1.384 | 8 |
| 10 | History Channel | 1.256 | 20 |
| 11 | A&E | 1.215 | 14 |
| 12 | SCIFI | 1.207 | 17 |
| 13 | Court TV | 1.206 | 13 |
| 14 | Hallmark | 1.124 | 10 |
| 15 | Discovery Channel | 1.098 | |
| 16 | HGTV | 1.071 | 15 |
| 17 | Comedy Channel | 1.062 | 19 |
| 18 | MTV | 1.052 | 18 |
| 19 | FX | 1.036 | 16 |
| 20 | SPIKE | 0.989 | 11 |
Top 20 Cable Networks by Total Day Viewers, Oct 22-28
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.025 | 1 |
| 2 | Disney | 1.572 | 2 |
| 3 | USA | 1.292 | 3 |
| 4 | Nick at Night | 1.218 | 5 |
| 5 | Cartoon Network | 1.169 | 6 |
| 6 | ESPN | 1.147 | 4 |
| 7 | TNT | 1.113 | 7 |
| 8 | Adult Swim | 0.924 | 9 |
| 9 | TBS | 0.909 | 8 |
| 10 | Lifetime | 0.896 | 10 |
| 11 | Fox News | 0.867 | 11 |
| 12 | Hallmark | 0.752 | 12 |
| 13 | A&E | 0.682 | 14 |
| 14 | History Channel | 0.680 | 19 |
| 15 | Discovery Channel | 0.667 | 18 |
| 16 | HGTV | 0.634 | 15 |
| 17 | TV Land | 0.608 | 17 |
| 18 | Court TV | 0.604 | 16 |
| 19 | CNN | 0.555 | |
| 20 | MTV | 0.545 | 20 |
For reference, here are the Top 20 Cable Shows for Oct 22-28.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
