CSI:Miami #1 Broadcast Show for African Americans
| RANK | PROGRAMS | Network | Live+SD Viewers (million) |
|---|---|---|---|
| 1 | CSI: MIAMI | CBS | 2.105 |
| 2 | GAME, THE | CW | 1.940 |
| 3 | HOUSE | FOX | 1.900 |
| 4 | GREY'S ANATOMY | ABC | 1.898 |
| 5 | DANCING W/THE STARS-MON | ABC | 1.877 |
| 6 | CSI: NY | CBS | 1.824 |
| 7 | WITHOUT A TRACE | CBS | 1.759 |
| 8 | COLD CASE | CBS | 1.750 |
| 9 | SHARK | CBS | 1.689 |
| 10 | LAW AND ORDER:SVU | NBC | 1.631 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
