Baseball is Very, Very Good to Fox
The World Series is over, but for 4 nights the week of Oct 22-28 Fox ruled Sports ratings with the Fall Classic.
| Rank | Programs | Network | Persons Live+SD (million) |
|---|---|---|---|
| 1 | WORLD SERIES GAME 4 | FOX | 20.73 |
| 2 | FOX NFL SUNDAY-NATIONAL | FOX | 20.49 |
| 3 | WORLD SERIES GAME 2 | FOX | 16.76 |
| 4 | WORLD SERIES GAME 1 | FOX | 16.69 |
| 5 | CBS NFL SINGLE | CBS | 14.55 |
| 6 | WORLD SERIES GAME 3 | FOX | 13.93 |
| 7 | WORLD SERIES GM4-PRE | FOX | 13.27 |
| 8 | NFL REGULAR SEASON L (COLTS/JAGUARS) | ESPN | 12.50 |
| 9 | WORLD SERIES GM1-PRE | FOX | 11.47 |
| 10 | FOX NFL SUNDAY-REGIONAL | FOX | 9.86 |
| 11 | WORLD SERIES GM4-POST | FOX | 9.03 |
| 12 | WORLD SERIES GM2-POST | FOX | 9.02 |
| 13 | OT, THE | FOX | 8.16 |
| 14 | WORLD SERIES GM2-PRE | FOX | 8.00 |
| 15 | WORLD SERIES GM3-POST | FOX | 7.97 |
| 16 | WORLD SERIES GM3-PRE | FOX | 7.92 |
| 17 | SAT NIGHT FOOTBALL | ABC | 7.33 |
| 18 | CBS NFL SINGLE POST GAME | CBS | 7.08 |
| 19 | NASCAR NEXTEL CUP-SUN | ABC | 6.39 |
| 20 | SAT NIGHT FTBL PRE-GAME | ABC | 5.96 |
Our Sports Ratings combine both Broadcast and Cable sports.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
