America Loves Tom Brady, Peyton Manning and Desperate Housewives
| Scoreboard for Sunday Nov 4 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 16.95 | 13.38 | 13.07 | 9.34 | 1.0 |
| Rating/Share: Adults 18-49 | 4.8/12 | 5.5/13 | 4.7/12 | 4.4/10 | 0.4/1 |
The football overrun portion of Patriots vs. Colts scored a whopping 32.78 million viewers and CBS wins the most viewers on this Sunday. Tony Romo gets some love too, and NBC wins the 18-49 with its Sunday night contest featuring the Cowboys and Eagles. Sex still sells and Desperate Housewives still won the 9pm slot. CBS’ The Amazing Race debut had solid numbers. On to the shows:
Overnight Shows 11/4/07
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 7:00 | FOX | The Simpsons (7p-8p Repeats) | 8.14 | 3.3/8 |
| CBS | Football Overrun | 32.72 | 11.4/29 | |
| ABC | Americas Funniest Home Videos | 7.96 | 2.6/7 | |
| CW | CW Now | 0.72 | 0.3/1 | |
| 7:30 | CW | Aliens in America (Repeat) | 0.92 | 0.4/1 |
| CBS | 60 Minutes | 18.76 | 5.0/12 | |
| 8:00 | FOX | The Simpsons | 11.72 | 5.7/13 |
| ABC | Extreme Makeover: Home Ed. | 13.07 | 4.7/11 | |
| NBC | Sunday Night Football | 13.9 | 5.8/14 | |
| CW | Life is Wild | 1.07 | 0.4/1 | |
| 8:30 | FOX | Family Guy (8:30-9:30) | 10.49 | 5.4/12 |
| CBS | The Amazing Race | 13.82 | 4.2/9 | |
| 9:00 | ABC | Desperate Housewives | 18.52 | 6.9/16 |
| CW | Americas Next Top Model (Repeat) | 1.13 | 0.5/1 | |
| 9:30 | CBS | Cold Case | 13.43 | 3.3/8 |
| FOX | American Dad | 7.08 | 3.6/8 | |
| 10:00 | ABC | Brothers & Sisters | 12.25 | 4.6/13 |
| 10:30 | CBS | Shark | 10.87 | 2.3/7 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





