The Hills Largest Timeshifted Audience, Highest % Increase
For the week of Oct 15-21, MTV’s The Hills returns to the top of the cable timeshifting list with an increase of 24.2% over its Live audience in its Live+7 viewing audience. It also had the largest number of timeshifted viewers (698,000) of any cable show.
Disney’s Hannah Montana was also a cable timeshifting standout, both for a 13.4% increase over is Live audience and the total timeshifted audience of 681,000.
Top 20 Most Timeshifted Cable Shows, Oct 15-21:
| Rank | Programs | Network | Persons Live+7 (million) | Persons Live (million) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | THE HILLS | MTV | 3.59 | 2.89 | 698 | 24.2% |
| 2 | HANNAH MONTANA | DSNY | 5.76 | 5.08 | 681 | 13.4% |
| 3 | BACK AT THE BARNYARD | NICK | 3.95 | 3.50 | 451 | 12.9% |
| 4 | LAW & ORDER: CI (ORIG) | USA | 4.85 | 4.40 | 455 | 10.4% |
| 5 | WIZARDS OF WAVERLY PLACE | DSNY | 5.00 | 4.62 | 374 | 8.1% |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | 4.81 | 4.56 | 248 | 5.4% |
| 7 | ZOEY 101 | NICK | 3.39 | 3.23 | 161 | 5.0% |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | 5.11 | 4.87 | 234 | 4.8% |
| 9 | SPONGEBOB | NICK | 3.93 | 3.80 | 125 | 3.3% |
| 10 | SUITE LIFE OF ZACK & CODY | DSNY | 3.42 | 3.32 | 100 | 3.0% |
| 11 | MONSTERS, INC. | DSNY | 3.97 | 3.86 | 116 | 3.0% |
| 12 | CASPER MEETS WENDY | DSNY | 3.88 | 3.76 | 111 | 2.9% |
| 13 | HARRY POTTER & SORCERERS | DSNY | 4.17 | 4.07 | 99 | 2.4% |
| 14 | HANNAH MONTANA 10/19 | DSNY | 3.54 | 3.46 | 81 | 2.3% |
| 15 | MLB NLCS (DIAMONDBACKS-ROCKIES 4) | TBSC | 3.81 | 3.73 | 85 | 2.3% |
| 16 | SPONGEBOB | NICK | 3.15 | 3.08 | 67 | 2.2% |
| 17 | SPONGEBOB | NICK | 2.95 | 2.90 | 58 | 2.0% |
| 18 | SUITE LIFE OF ZACK & CODY | DSNY | 3.38 | 3.32 | 58 | 1.7% |
| 19 | DRAKE & JOSH | NICK | 3.62 | 3.56 | 61 | 1.7% |
| 20 | LAW & ORDER: SVU | USA | 2.95 | 2.90 | 49 | 1.7% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicates the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
