Of the 210 Designated Market Areas, the 56 markets listed below are measured by meter technology. Depending on the size of the market the technology used is either Local People Meter (LPM) or a combination of set meters and paper diaries.
| Rank | Designated Market Area (DMA) | TV Homes |
|---|---|---|
| 1 | New York | 7,391,940 |
| 2 | Los Angeles | 5,647,440 |
| 3 | Chicago | 3,469,110 |
| 4 | Philadelphia | 2,939,950 |
| 5 | Dallas-Ft. Worth | 2,435,600 |
| 6 | San Francisco-Oak-San Jose | 2,419,440 |
| 7 | Boston (Manchester) | 2,393,960 |
| 8 | Atlanta | 2,310,490 |
| 9 | Washington, DC (Hagrstwn) | 2,308,290 |
| 10 | Houston | 2,050,550 |
| 11 | Detroit | 1,925,460 |
| 12 | Phoenix (Prescott) | 1,802,550 |
| 13 | Tampa-St. Pete (Sarasota) | 1,783,910 |
| 14 | Seattle-Tacoma | 1,782,040 |
| 15 | Minneapolis-St. Paul | 1,706,740 |
| 16 | Miami-Ft. Lauderdale | 1,536,020 |
| 17 | Cleveland-Akron (Canton) | 1,533,710 |
| 18 | Denver | 1,477,280 |
| 19 | Orlando-Daytona Bch-Melbrn | 1,434,050 |
| 20 | Sacramnto-Stkton-Modesto | 1,391,790 |
| 21 | St. Louis | 1,244,370 |
| 22 | Pittsburgh | 1,158,210 |
| 23 | Portland, OR | 1,150,320 |
| 24 | Baltimore | 1,095,490 |
| 25 | Charlotte | 1,085,640 |
| 26 | Indianapolis | 1,072,090 |
| 27 | San Diego | 1,051,210 |
| 28 | Raleigh-Durham (Fayetvlle) | 1,039,890 |
| 29 | Hartford & New Haven | 1,007,490 |
| 30 | Nashville | 966,170 |
| 31 | Kansas City | 927,060 |
| 32 | Columbus, OH | 905,690 |
| 33 | Cincinnati | 904,340 |
| 34 | Milwaukee | 891,010 |
| 35 | Salt Lake City | 874,650 |
| 36 | Greenvll-Spart-Ashevll-And | 838,270 |
| 37 | San Antonio | 792,440 |
| 38 | West Palm Beach-Ft. Pierce | 775,340 |
| 40 | Birmingham (Ann, Tusc) | 730,430 |
| 42 | Norfolk-Portsmth-Newpt Nws | 717,440 |
| 43 | Las Vegas | 707,470 |
| 44 | Albuquerque-Santa Fe | 677,740 |
| 45 | Oklahoma City | 676,850 |
| 46 | Greensboro-H.Point-W.Salem | 671,980 |
| 47 | Memphis | 667,890 |
| 48 | Louisville | 657,180 |
| 49 | Jacksonville | 655,470 |
| 50 | Buffalo | 636,700 |
| 51 | Austin | 635,860 |
| 52 | Providence-New Bedford | 626,800 |
| 53 | New Orleans | 600,150 |
| 58 | Knoxville | 534,410 |
| 59 | Richmond-Petersburg | 526,760 |
| 60 | Tulsa | 519,820 |
| 62 | Dayton | 511,220 |
| 63 | Ft. Myers-Naples | 491,760 |
Estimates as of January 1, 2008 and used throughout the 2007-2008 television season
Effective September 22, 2007
Nielsen TV Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.






