Sunday Night Football Leads NBC, Again
| Rank | Show | Viewers, Live+SD (million) |
|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | 17.33 |
| 2 | LAW AND ORDER:SVU | 11.70 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | 11.10 |
| 4 | HEROES | 9.88 |
| 5 | DEAL OR NO DEAL-FRI | 9.63 |
| 6 | FOOTBALL NT AMERICA PT 3 | 9.07 |
| 7 | E.R. | 8.44 |
| 8 | OFFICE | 8.27 |
| 9 | BIGGEST LOSER 4 | 7.88 |
| 10 | MY NAME IS EARL | 7.66 |
| 11 | CHUCK | 7.65 |
| 12 | LAS VEGAS | 7.01 |
| 13 | 30 ROCK | 6.60 |
| 14 | BIONIC WOMAN | 6.48 |
| 15 | LIFE | 6.39 |
| 16 | SCRUBS | 6.27 |
| 17 | PHENOMENON | 6.11 |
| 18 | FRIDAY NIGHT LIGHTS | 5.57 |
| 19 | LAW & ORDER:SVU-SAT | 5.37 |
| 20 | JOURNEYMAN | 5.13 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
