
| Date Aired | CSI Episode | HH Ratings / Share | Total Viewers (Million) | Viewers 18-49 (Million) | Viewers 18-34 (Million) | Viewers 25-54 (Million) |
|---|---|---|---|---|---|---|
| 09/27/2007 | Dead Doll | 14.9/23 | 25.22 | 10.73 | 4.31 | 12.24 |
| 10/04/2007 | A La Cart | 12.8/19 | 20.97 | 8.38 | 3.27 | 9.76 |
| 10/11/2007 | Go to Hell | 12.4/19 | 19.79 | 7.93 | 2.95 | 9.38 |
| 10/18/2007 | The Case of the Cross-Dressing Carp | 12.9/19 | 21.22 | 8.50 | 2.98 | 10.04 |
| 11/01/2007 | The Chick Chop Flick Shop | 11.9/18 | 19.06 | 7.53 | 2.24 | 9.08 |
| 11/08/2007 | Who and What | 13.7/20 | 21.94 | 8.43 | 2.86 | 10.09 |
| 11/15/2007 | Goodbye and Good Luck | 13.3/20 | 21.37 | 8.46 | 3.23 | 9.85 |
| 11/22/2007 | You Kill Me* | 8.5/16 | 14.75 | 5.49 | 1.93 | 6.50 |
| 12/06/2007 | Cockroaches | 11.6/17 | 18.80 | 7.18 | 2.51 | 8.68 |
| 12/13/2007 | Lying Down With Dogs | 12.5/19 | 19.87 | 7.95 | 2.93 | 9.23 |
| 01/10/2008 | Bull | 11.2/17 | 18.19 | 6.51 | 2.29 | 7.90 |
| 04/03/2008 | Grissom's Divine Comedy | 12.4/20 | 20.58 | 7.76 | ||
| 04/10/2008 | A Thousand Days on Earth | 12.5/19 | 20.01 | 7.73 | ||
| 04/24/2008 | Drops Out | 10.6/16 | 17.02 | 6.15 | ||
| 05/01/2008 | The Theory of Everything | 11.1/17 | 18.01 | 6.68 | ||
| 05/08/2008 | Two and a Half Deaths | 11.4/18 | 18.07 | 6.54 | ||
| 05/15/2008 | For Gedda | 11.2/17 | 18.06 | 6.38 |
If you’re interested in CSI: Crime Scene Investigation ratings, bookmark this page. We’ll update it each week during the 2007-2008 season.
* Thanksgiving night airing.
All ratings are LIVE+SD (Same Day DVR usage) unless otherwise indicated
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

csi is the best show love it i get to watch on spike and on thurs night wish warwick wasnt getting killed off
CSI Vegas has not been the same since the writers strike. The green blood episode was just lame and the season finally was no shocker to me. Why did they not gear it more toward the CSI's that were returning next year rather than toward the CSI we all knew was a goner 6 weeks ago. This show has been going down hill ever since Sarah left.