Heroes Ratings 2007-2008
November 18th, 2007 by Robert Seidman
Email This

| Date Aired | Heroes Episode | HH Ratings / Share | Total Viewers (Million) | Viewers 18-49 (Million) | Viewers 18-34 (Million) | Viewers 25-54 (Million) |
|---|---|---|---|---|---|---|
| 09/24/2007 | Four Months Later | 9.9/14 | 16.97 | 9.58 | 5.33 | 9.61 |
| 10/01/2007 | Lizards | 7.0/10 | 11.96 | 7.26 | 4.04 | 7.33 |
| 10/08/2007 | Kindred | 6.5/9 | 10.91 | 6.67 | 3.69 | 6.66 |
| 10/15/2007 | The Kindness of Strangers | 6.8/10 | 11.41 | 6.80 | 3.81 | 6.70 |
| 10/22/2007 | Fight or Flight* | 5.6/8 | 9.44 | 5.31 | 3.14 | 5.09 |
| 10/29/2007 | The Line | 6.1/9 | 10.51 | 6.46 | 3.74 | 6.09 |
| 11/05/2007 | Out of Time | 6.1/9 | 9.88 | 6.46 | 3.65 | 5.94 |
| 11/12/2007 | Four Months Ago... | 6.6/10 | 11.16 | 6.76 | 3.83 | 6.68 |
| 11/19/2007 | Cautionary Tales | 6.6/10 | 10.81 | 6.63 | 3.61 | 6.49 |
| 11/26/2007 | Truth & Consequences | 6.7/10 | 11.89 | 6.92 | 3.88 | 6.74 |
| 12/03/2007 | Powerless | 6.5/9 | 11.06 | 6.60 | 3.61 | 6.47 |
If you’re interested in Heroes ratings, bookmark this page. We’ll update it each week during the 2007-2008 season.
All ratings are LIVE+SD (Same Day DVR usage) unless otherwise indicated
** Ratings info for the 10/22/07 episode is for LIVE ratings only
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.


