nip / tuck Largest Timeshifted Audience, Highest % Increase
For the week of Oct 29-Nov 4, FX’s nip / tuck is at the top of the cable timeshifting list with an increase of 19.3% over its Live audience in its Live+7 viewing audience. It also had the largest number of timeshifted viewers (791,000) of any cable show.
USA’s Law and Order: CI was also a cable timeshifting standout, both for a 14.6% increase over is Live audience and the total timeshifted audience of 507,000.
Where is MTV’s The Hills? While it was #17 in Live+7 viewing, it did not appear in the top 40 cable shows for Live viewing (so we have no data). Blame a Spongebob avalanche. There were seventeen Spongebob episodes in the top 40 cable Live shows.
Top 20 Most Timeshifted Cable Shows, Oct 29-Nov 4:
| Rank | Programs | Network | Persons Live+7 (million) | Persons Live (million) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | NIP TUCK | FX | 4.89 | 4.10 | 791 | 19.3% |
| 2 | LAW & ORDER: CI (ORIG) | USA | 3.97 | 3.46 | 507 | 14.6% |
| 3 | I LOVE NEW YORK 2 | VH1 | 4.19 | 3.75 | 442 | 11.8% |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | 5.22 | 4.86 | 356 | 7.3% |
| 5 | DRAKE & JOSH | NICK | 3.41 | 3.19 | 214 | 6.7% |
| 6 | ZOEY 101 | NICK | 3.64 | 3.50 | 136 | 3.9% |
| 7 | SPONGEBOB | NICK | 3.55 | 3.44 | 107 | 3.1% |
| 8 | SPONGEBOB | NICK | 3.45 | 3.35 | 103 | 3.1% |
| 9 | SPONGEBOB | NICK | 3.84 | 3.75 | 88 | 2.3% |
| 10 | SPONGEBOB | NICK | 3.64 | 3.56 | 83 | 2.3% |
| 11 | FINDING NEMO | DSNY | 4.04 | 3.94 | 92 | 2.3% |
| 12 | HANNAH MONTANA | DSNY | 3.48 | 3.41 | 75 | 2.2% |
| 13 | SPORTSCENTER -MON | ESPN | 4.05 | 3.96 | 83 | 2.1% |
| 14 | HANNAH MONTANA | DSNY | 3.54 | 3.48 | 67 | 1.9% |
| 15 | FREAKY FRIDAY (2003) | DSNY | 3.66 | 3.59 | 69 | 1.9% |
| 16 | NFL REGULAR SEASON (PACKERS/BRONCOS) | ESPN | 14.03 | 13.80 | 228 | 1.7% |
| 17 | SPONGEBOB | NICK | 3.69 | 3.63 | 58 | 1.6% |
| 18 | SPONGEBOB | NICK | 3.19 | 3.14 | 50 | 1.6% |
| 19 | SPONGEBOB | NICK | 4.42 | 4.36 | 58 | 1.3% |
| 20 | SUITE LIFE OF ZACK & CODY | DSNY | 3.71 | 3.67 | 42 | 1.1% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
