For the week of November 12-18, 10.56 million adults 25-54 watched Grey’s Anatomy, the most for any primetime broadcast show.
Top 20 25-54s Demo November 12-18, 2007:
| RANK | PROGRAMS | Network | # OF Persons 25-54 (LIVE+SD) (million) |
|---|---|---|---|
| 1 | GREY'S ANATOMY | ABC | 10.56 |
| 2 | CSI | CBS | 9.85 |
| 3 | HOUSE | FOX | 8.98 |
| 4 | DANCING W/THE STARS-MON | ABC | 8.39 |
| 5 | TWO AND A HALF MEN | CBS | 7.79 |
| 6 | FOX NFL SUNDAY-PST GN-NAT | FOX | 7.79 |
| 7 | NBC SUNDAY NIGHT FOOTBALL | NBC | 7.77 |
| 8 | SURVIVOR: CHINA | CBS | 7.27 |
| 9 | CSI: MIAMI | CBS | 7.25 |
| 10 | CRIMINAL MINDS | CBS | 6.86 |
| 11 | HEROES | NBC | 6.68 |
| 12 | DANCING W/STARS RESULT-TU | ABC | 6.62 |
| 13 | AMERICAN MUSIC AWARDS 11/18 | ABC | 6.59 |
| 14 | RULES OF ENGAGEMENT | CBS | 6.58 |
| 15 | NCIS | CBS | 6.52 |
| 16 | SAMANTHA WHO? | ABC | 6.39 |
| 17 | WITHOUT A TRACE | CBS | 6.28 |
| 18 | SIMPSONS | FOX | 6.11 |
| 19 | LAW AND ORDER:SVU | NBC | 6.07 |
| 20 | THE OT | FOX | 5.99 |
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
