| Scoreboard for Tuesday Nov 20 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 14.57 | 12.77 | 11.90 | 8.92 | 2.16 |
| Rating/Share: Adults 18-49 | 4.1/11 | 4.9/13 | 2.9/8 | 3.4/9 | 1.0/3 |
Fox won the 18-49 demo and ABC won the most total viewers on this third Tuesday of November Sweeps. CBS was fourth in the demo, ouch. House scored big in the 18-49 demo, and the Dancing with the Stars results show pulled in the most viewers. Charlie Brown specials and The Bachelor also performed well for ABC. NCIS won the 8p timeslot for CBS. On to the shows:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 8:00 | FOX | Bones | 8.74 | 3.0/9 |
| CBS | NCIS | 17.38 | 3.7/11 | |
| NBC | The Biggest Loser | 7.22 | 2.8/8 | |
| ABC | A Charlie Brown Thanksgiving | 9.96 | 3.3/10 | |
| CW | Beauty and the Geek | 2.56 | 1.3/4 | |
| 8:30 | ABC | He's a Bully, Charlie Brown | 10.44 | 3.5/9 |
| 9:00 | ABC | Dancing with the Stars - Results | 20.74 | 4.9/12 |
| CBS | The Unit | |||
| FOX | House | 16.81 | 6.8/17 | |
| CW | Reaper (repeat) | 1.77 | 0.8/2 | |
| NBC | The Biggest Loser | 7.87 | 3.4/8 | |
| 10:00 | NBC | Law & Order: SVU | 11.66 | 3.9/11 |
| CBS | Cane | 7.64 | 2.0/5 | |
| ABC | The Bachelor | 12.76 | 4.2/11 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





