Top 20 Cable Networks by Primetime Viewers, November 12-18:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Disney | 2.853 | 2 |
| 2 | USA | 2.754 | 3 |
| 3 | ESPN | 2.747 | 1 |
| 4 | TBS | 1.860 | 4 |
| 5 | TNT | 1.662 | 5 |
| 6 | Nick at Night | 1.601 | 7 |
| 7 | Fox News | 1.486 | 6 |
| 8 | MTV | 1.370 | 12 |
| 9 | SPIKE | 1.339 | 9 |
| 10 | FX | 1.299 | 13 |
| 11 | Hallmark | 1.295 | 15 |
| 12 | Discovery Channel | 1.268 | 14 |
| 13 | A&E | 1.267 | 17 |
| 14 | Court TV | 1.209 | 11 |
| 15 | Lifetime | 1.208 | 8 |
| 16 | CNN | 1.182 | |
| 17 | Cartoon Network | 1.171 | 10 |
| 18 | SCIFI | 1.153 | 19 |
| 19 | HGTV | 1.062 | 18 |
| 20 | History Channel | 1.043 | 20 |
Top 20 Cable Networks by Total Day Viewers, November 12-18:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.412 | 1 |
| 2 | Disney | 1.617 | 2 |
| 3 | Nick at Night | 1.376 | 5 |
| 4 | USA | 1.234 | 3 |
| 5 | ESPN | 1.109 | 4 |
| 6 | TNT | 1.107 | 6 |
| 7 | Cartoon Network | 1.031 | 7 |
| 8 | TBS | 0.966 | 8 |
| 9 | Adult Swim | 0.883 | 10 |
| 10 | Lifetime | 0.862 | 9 |
| 11 | Fox News | 0.821 | 11 |
| 12 | A&E | 0.772 | 14 |
| 13 | Hallmark | 0.758 | 12 |
| 14 | FX | 0.742 | 19 |
| 15 | MTV | 0.688 | 13 |
| 16 | Discovery | 0.680 | |
| 17 | Spike | 0.654 | |
| 18 | Court TV | 0.637 | 18 |
| 19 | TV Land | 0.634 | 20 |
| 20 | HGTV | 0.611 | 15 |
For reference, here are the Top 20 Cable Shows for November 12-18.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

One Response to “Weekly Top Cable Networks: November 12-18”