NBC’s Sunday Night Football Tops for African Americans
| RANK | PROGRAMS | Network | Live Viewers (million) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 2.093 |
| 2 | THE OT | FOX | 2.088 |
| 3 | AMERICAN MUSIC AWARDS | ABC | 2.079 |
| 4 | THE GAME | CW | 2.040 |
| 5 | 60 MINUTES | CBS | 1.853 |
| 6 | DANCING W/THE STARS-MON | ABC | 1.793 |
| 7 | CSI: MIAMI | CBS | 1.761 |
| 8 | SHARK | CBS | 1.695 |
| 9 | CSI | CBS | 1.659 |
| 10 | WITHOUT A TRACE | CBS | 1.632 |
Note: This week’s data is Live, as opposed to our standard Live+SD, which was unavailable.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
