![]()
| Date Aired | Survivor: China Episode | HH Ratings / Share | Total Viewers (Million) | Viewers 18-49 (Million) | Viewers 18-34 (Million) | Viewers 25-54 (Million) |
|---|---|---|---|---|---|---|
| 9/20/2007 | Days 1-3 | 9.0/15 | 15.35 | 6.52 | 2.23 | 7.57 |
| 09/27/2007 | Days 4-6 | 8.3/14 | 14.15 | 6.06 | 2.03 | 7.03 |
| 10/04/2007 | Days 7-9 | 8.5/14 | 14.14 | 5.91 | 1.88 | 7.04 |
| 10/11/2007 | Days 10-12 | 8.6/14 | 14.22 | 6.04 | 1.93 | 6.97 |
| 10/18/2007 | Days 13-15 | 8.5/13 | 14.03 | 5.97 | 1.92 | 6.78 |
| 10/25/2007 | Days 16-18* | 7.7/12 | 12.58 | 4.78 | 1.63 | 5.74 |
| 11/01/2007 | Days 19-21 | 8.5/14 | 14.44 | 6.42 | 2.09 | 7.44 |
| 11/08/2007 | Days 22-24 | 8.7/14 | 14.86 | 6.33 | 1.85 | 7.50 |
| 11/15/2007 | Days 25-27 | 8.9/14 | 14.68 | 6.29 | 2.16 | 7.27 |
| 11/22/2007 | Season Recap** | 6.2/12 | 11.58 | 4.76 | 1.78 | 5.40 |
| 11/29/2007 | Days 28-30 | 8.3/13 | 13.57 | 5.88 | 2.07 | 6.67 |
| 12/06/2007 | Days 31-33 | 8.2/13 | 13.86 | 5.89 | 1.95 | 6.79 |
| 12/13/2007 | Days 34-36 | 8.7/14 | 14.49 | 6.01 | 1.95 | 6.95 |
| 12/16/2007 | Finale (2 Hours 8p-10p) | 8.5/13 | 15.18 | 6.75 | 1.97 | 7.82 |
| 12/16/2007 | Survivor China: Reunion | 7.3/12 | 12.26 | 5.92 | 1.78 | 6.78 |
If you’re interested in Survivor: China ratings, bookmark this page. We’ll update it each week during the 2007-2008 season.
All ratings are LIVE+SD (Same Day DVR usage) unless otherwise indicated
* Ratings info for the 10/25/07 episode is for LIVE ratings only
** Thanksgiving night airing
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

Yur Thanksgiving episode info is wrong — it didn't cover Days 28-30, it was a recap of the entire season to-date (thus the way below average numbers)
David, thanks for the heads up! I'd maintain that they knew ratings would be low, so they ran the recap episode, but that's smart on their part. I've corrected the table.
Yur Thanksgiving episode info is wrong — it didn’t cover Days 28-30, it was a recap of the entire season to-date (thus the way below average numbers)
David, thanks for the heads up! I’d maintain that they knew ratings would be low, so they ran the recap episode, but that’s smart on their part. I’ve corrected the table.