A short week of news for the Thanksgiving holiday, but the industry awaits the restart of the talks in the writers strike on Monday.
Read on.
Special Features:
Why I Like the Mahalo Daily “Experiment”
Top Viewership By Category for the Week Nov 12-18
| Category | Show | Viewers, Live+SD (million) |
|---|---|---|
| Broadcast Primetime | Dancing w/ the Stars - Mon (ABC) | 21.81 |
| Broadcast for 18-49s | Grey's Anatomy (ABC) | *10.80 |
| Broadcast for 18-34s | Grey's Anatomy (ABC) | *5.64 |
| Broadcast for 25-54s | Grey's Anatomy (ABC) | *10.56 |
| New Broadcast Shows | Samantha Who? (ABC) | 12.86 |
| Broadcast Evening News | ABC World News Tonight | 9.08 |
| Broadcast Morning News | Data unavailable | |
| Cable Primetime | ESPN Monday Night Football | 8.96 |
| Cable News | Data unavailable | |
| Syndicated (11/5-11) | Wheel of Fortune | 12.60 |
| African American Broadcast | NBC Sunday Night Football | *2.09 |
| Hispanic English Broadcast | Dancing w/ the Stars - Mon (ABC) | *1.31 |
| Hispanic Spanish Broadcast | Destilando Amor-Mon (UNI) | *6.37 |
| Sports | Data unavailable | |
| *demo viewers |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
You can always find links to our regular features here.
To keep up with the WGA strike information, including our Show By Show Strike Status visit our strike information page.
