Sunday Night Football Takes Top Spot
ABC’s decision to air a new Grey’s Anatomy on Thanksgiving Thursday didn’t cost it as much as CBS decision to air a new CSI when it came to the 18-49 demo. Grey’s moved from #1 the previous week to #5, but CSI fell from #3 to #17.
Full Top 20 18-49 Demo 11/19-11/25/07:
| RANK | PROGRAMS | Network | P18-49 RATING (LIVE+SD) | # OF PERSONS 18-49 (LIVE+SD) (000) |
|---|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 8.6 | 11,248 |
| 2 | DESPERATE HOUSEWIVES | ABC | 7.0 | 9,123 |
| 3 | HOUSE | FOX | 6.8 | 8,960 |
| 4 | DANCING W/THE STARS-MON | ABC | 5.6 | 7,310 |
| 5 | GREY'S ANATOMY SP-11/22(S) | ABC | 5.1 | 6,714 |
| 6 | HEROES | NBC | 5.1 | 6,625 |
| 7 | TWO AND A HALF MEN | CBS | 5.0 | 6,598 |
| 8 | EXTREME MAKEOVER:HOME ED. | ABC | 5.0 | 6,552 |
| 9 | DANCING W/STARS RESULT-TU | ABC | 5.0 | 6,537 |
| 10 | SUNDAY NIGHT NFL PRE-KICK | NBC | 5.0 | 6,535 |
| 11 | CSI: MIAMI | CBS | 4.9 | 6,365 |
| 12 | BROTHERS & SISTERS | ABC | 4.7 | 6,198 |
| 13 | FAMILY GUY | FOX | 4.7 | 6,154 |
| 14 | SAMANTHA WHO? | ABC | 4.6 | 6,012 |
| 15 | RULES OF ENGAGEMENT | CBS | 4.2 | 5,554 |
| 16 | BACHELOR, THE | ABC | 4.2 | 5,519 |
| 17 | CSI - THANKSGIVING SP(S) | CBS | 4.2 | 5,491 |
| 18 | SIMPSONS | FOX | 4.1 | 5,431 |
| 19 | FAMILY GUY SP-11/25 9:30P(S) | FOX | 4.1 | 5,330 |
| 20 | BACHELOR:AFTER FINAL ROSE(S) | ABC | 4.1 | 5,327 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
