What Were They Thinking?
I understand that sweeps are important and Nielsen can call the CBS and ABC Thanksgiving episodes of CSI and Grey’s Anatomy “Thanksgiving Specials”, but what’s so special about losing about a third of your normal viewership? Especially in light of the WGA strike, I still don’t understand the decision by CBS & ABC to air new episodes on Thanksgiving night after people are exhausted by a day of NFL and stuffing their faces.
Top 20 shows by viewers for the week of 11/19-11/25/07:
| RANK | Network | PROGRAMS | HH RATING (LIVE+SD) | Viewers (LIVE+SD) (000) |
|---|---|---|---|---|
| 1 | ABC | DANCING W/THE STARS-MON | 14.7 | 22,849 |
| 2 | NBC | NBC SUNDAY NIGHT FOOTBALL | 13.4 | 21,810 |
| 3 | ABC | DANCING W/STARS RESULT-TU | 13.0 | 20,955 |
| 4 | ABC | DESPERATE HOUSEWIVES | 11.5 | 18,638 |
| 5 | CBS | NCIS | 10.8 | 17,341 |
| 6 | FOX | HOUSE | 10.0 | 16,887 |
| 7 | CBS | 60 MINUTES | 10.5 | 16,134 |
| 8 | CBS | CRIMINAL MINDS | 9.6 | 15,884 |
| 9 | CBS | CSI: MIAMI | 10.4 | 15,832 |
| 10 | ABC | EXTREME MAKEOVER:HOME ED. | 8.5 | 15,034 |
| 11 | CBS | CSI - THANKSGIVING SP(S) | 8.5 | 14,749 |
| 12 | CBS | CSI: NY | 8.9 | 14,556 |
| 13 | ABC | SAMANTHA WHO? | 9.5 | 14,384 |
| 14 | ABC | GREY'S ANATOMY SP-11/22(S) | 8.3 | 14,111 |
| 15 | CBS | TWO AND A HALF MEN | 8.5 | 13,913 |
| 16 | CBS | COLD CASE | 8.4 | 12,983 |
| 17 | NBC | SUNDAY NIGHT NFL PRE-KICK | 7.9 | 12,907 |
| 18 | ABC | BACHELOR:AFTER FINAL ROSE(S) | 8.5 | 12,304 |
| 19 | ABC | BROTHERS & SISTERS | 8.3 | 12,254 |
| 20 | CBS | WITHOUT A TRACE-THANKS SP(S) | 7.5 | 12,213 |
Compare that with last week…
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
