South Park Largest Timeshifted Audience, Highest % Increase
For the week of Nov 5-11, the bad boys of Comedy Central’s South Park are at the top of the cable timeshifting heap with an increase of 25.6% over their Live audience in their Live+7 viewing audience. They also had the largest number of timeshifted viewers (918,000) of any cable show.
Disney’s 11/10 Hannah Montana was also a cable timeshifting standout, both for a 16.7% increase over is Live audience and the total timeshifted audience of 818,000.
Where are FX’s nip / tuck, MTV’s The Hills, and VH1’s I Love New York 2? While they all placed in the Top 40 for Live+7 viewing, none appeared in the top 40 cable shows for Live viewing (so we have no baseline Live data). Blame Spongebob Nation. There were sixteen Spongebob episodes in the top 40 cable Live shows for the week. All hail Squarepants!
Top 20 Most Timeshifted Cable Shows, Nov 5-11:
| Rank | Programs | Network | Persons Live+7 (million) | Persons Live (million) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | SOUTH PARK | CMDY | 4.50 | 3.59 | 918 | 25.6% |
| 2 | HANNAH MONTANA 11/10 | DSNY | 5.73 | 4.91 | 818 | 16.7% |
| 3 | LAW & ORDER: CI (ORIG) | USA | 3.65 | 3.20 | 446 | 13.9% |
| 4 | WIZARDS OF WAVERLY PLACE-11/10 | DSNY | 4.76 | 4.31 | 444 | 10.3% |
| 5 | SUITE LIFE OF ZACK & CODY | DSNY | 4.51 | 4.16 | 341 | 8.2% |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | 5.45 | 5.14 | 309 | 6.0% |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | 5.31 | 5.02 | 287 | 5.7% |
| 8 | DRAKE & JOSH | NICK | 3.35 | 3.17 | 179 | 5.6% |
| 9 | DRAKE & JOSH | NICK | 3.47 | 3.34 | 136 | 4.1% |
| 10 | WIZARDS OF WAVERLY PLACE | DSNY | 4.08 | 3.92 | 158 | 4.0% |
| 11 | SPONGEBOB | NICK | 3.86 | 3.72 | 146 | 3.9% |
| 12 | THATS SO RAVEN 11/10 | DSNY | 4.09 | 3.94 | 147 | 3.7% |
| 13 | BACK AT THE BARNYARD | NICK | 4.13 | 4.04 | 94 | 2.3% |
| 14 | HANNAH MONTANA | DSNY | 3.64 | 3.56 | 75 | 2.1% |
| 15 | SPY KIDS 3: GAME OVER | DSNY | 3.78 | 3.71 | 68 | 1.8% |
| 16 | THE SANTA CLAUSE | DSNY | 5.16 | 5.07 | 88 | 1.7% |
| 17 | HANNAH MONTANA | DSNY | 3.79 | 3.73 | 61 | 1.6% |
| 18 | NFL REGULAR SEASON (RAVENS/STEELERS) | ESPN | 9.90 | 9.75 | 148 | 1.5% |
| 19 | BACK AT THE BARNYARD | NICK | 3.44 | 3.39 | 50 | 1.5% |
| 20 | SPONGEBOB | NICK | 4.12 | 4.07 | 57 | 1.4% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
