A few weeks ago Monday Night Football pulled over 14 million viewers, two weeks ago it was below 9 million viewers. The Titans/Broncos matchup in this week’s results crawled back over 9 million, but not over 10 million. But a struggling MNF still bested all cable competition by a wide margin. UPDATE: Battlestar Galactica: Razor had 1.7 million viewers and a 0.8 rating among adults 18-49. On to the results:
| RANK | PROGRAMS | NET | Viewers LIVE+SD(000) |
|---|---|---|---|
| 1 | NFL REGULAR SEASON L (TITANS/BRONCOS) | ESPN | 9,619 |
| 2 | SANTA CLAUSE 2, THE | DSNY | 6,115 |
| 3 | SPONGEBOB | NICK | 5,717 |
| 4 | SPONGEBOB | NICK | 5,448 |
| 5 | COLL FTBALL-THUR NIGHT L (USC/ARIZONA STATE) | ESPN | 5,134 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | 5,075 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,939 |
| 8 | HIGH SCHOOL MUSICAL 2 | DSNY | 4,856 |
| 9 | I LOVE NEW YORK 2 | VH1 | 4,394 |
| 10 | HILLS, THE | MTV | 4,292 |
| 11 | SPONGEBOB | NICK | 4,289 |
| 12 | SPONGEBOB | NICK | 4,277 |
| 13 | SPONGEBOB | NICK | 4,261 |
| 14 | SPONGEBOB | NICK | 4,255 |
| 15 | SPONGEBOB | NICK | 4,228 |
| 16 | SHOT AT LOVE: TILA TEQUIL | MTV | 4,198 |
| 17 | SPONGEBOB | NICK | 4,170 |
| 18 | MOVIE, USA (BRUCE ALMIGHTY) | USA | 4,106 |
| 19 | SPONGEBOB | NICK | 4,092 |
| 20 | SPONGEBOB | NICK | 4,081 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

Go Broncos!
I fully expect Avatar: Day of Black Sun to break the top 20 this week. For once, Nick is doing a pretty swell job of advertising and promoting the hour-long event this Friday.
You mean the same Broncos who insanely kicked the ball into Devon Hester's hands last Sunday…more than once!?
It will be interesting to see how Avatar does.
Go Broncos!
I fully expect Avatar: Day of Black Sun to break the top 20 this week. For once, Nick is doing a pretty swell job of advertising and promoting the hour-long event this Friday.
You mean the same Broncos who insanely kicked the ball into Devon Hester’s hands last Sunday…more than once!?
It will be interesting to see how Avatar does.