We thought it might be fun to take a similar look at the overall season-to-date performance for shows in the 18-49 demo, but just for new shows. So we did. I don’t know what surprises me more, the performance of Bionic Woman (#3) or that NBC press releases touting this performance haven’t come my way.
New show season-to-date 18-49 rankings through 11/25/07:
| RANK | PROGRAMS | ORIG | # OF PERSONS 18-49 (MOST CURRENT) (000) | Overall 18-49 Rank (MOST CURRENT) | HH RATING (MOST CURRENT) | Overall HH Rank (MOST CURRENT) |
|---|---|---|---|---|---|---|
| 1 | PRIVATE PRACTICE | ABC | 6,131 | 17 | 8.5 | 19 |
| 2 | SAMANTHA WHO? | ABC | 6,092 | 18 | 9.5 | 12 |
| 3 | BIONIC WOMAN | NBC | 5,439 | 24 | 6.3 | 38 |
| 4 | BIG BANG THEORY, THE | CBS | 4,830 | 32 | 5.6 | 49 |
| 5 | PUSHING DAISIES | ABC | 4,724 | 38 | 6.6 | 36 |
| 6 | CHUCK | NBC | 4,461 | 44 | 5.1 | 57 |
| 7 | DIRTY SEXY MONEY | ABC | 4,386 | 45 | 6.3 | 38 |
| 8 | LIFE | NBC | 4,005 | 51 | 5.2 | 56 |
| 9 | JOURNEYMAN | NBC | 3,872 | 53 | 4.7 | 62 |
| 10 | KITCHEN NIGHTMARES | FOX | 3,789 | 56 | 3.9 | 82 |
| 11 | CARPOOLERS | ABC | 3,481 | 59 | 4.7 | 62 |
| 12 | BACK TO YOU | FOX | 3,297 | 66 | 4.6 | 67 |
| 13 | MOONLIGHT | CBS | 3,276 | 66 | 5.3 | 53 |
| 14 | CAVEMEN | ABC | 3,251 | 66 | 4.5 | 70 |
| 15 | KID NATION | CBS | 3,206 | 74 | 4.7 | 62 |
| 16 | CANE | CBS | 3,179 | 74 | 6.1 | 41 |
| 17 | PHENOMENON | NBC | 3,058 | 78 | 4.1 | 76 |
| 18 | WOMENS MURDER CLUB | ABC | 3,026 | 78 | 6.9 | 32 |
| 19 | K-VILLE | FOX | 2,777 | 84 | 3.9 | 82 |
| 20 | REAPER | CW | 1,868 | 106 | 1.9 | 111 |
This table ranks the season-to-date average viewership in the 18-49 demographic for new shows. All data in the above table is based on season-to-date averages through 11/25/07. Normally Nielsen provides three slices of the data:
LIVE (live viewership)
LIVE+SD (live plus same day DVR viewership)
LIVE+7 (live plus seven day DVR viewership)
For the season-to-date, they replace “LIVE+7″ with “Most Current”. This is a weighted average of all the LIVE+7 data for the weeks it is available and LIVE+SD for the weeks where it isn’t. In the case of this particular chart that means it’s a weighted average of the LIVE+7 data through 11/11/07 and LIVE+SD data from 11/12-11/25/07. Despite the convoluted explanation, I used the “Most Current” slice over LIVE+SD because it’s the most comprehensive season-to-date data available.
Because we think more data is better than less, I also included HH rating, overall HH ranking and overall 18-49 ranking. I would’ve preferred to do the comparison with overall viewership, but unfortunately Nielsen does not make season-to-date information for total viewers age 2 and above available to us.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
