I Love New York 2 is Top Cable Show for African Americans
| RANK | PROGRAMS | Network | African American Persons Live+SD (million) |
|---|---|---|---|
| 1 | I LOVE NEW YORK 2 | VH1 | 2.344 |
| 2 | HOUSE OF PAYNE | TBS | 1.913 |
| 3 | HOUSE OF PAYNE | TBS | 1.826 |
| 4 | HOUSE OF PAYNE | TBS | 1.633 |
| 5 | NFL REGULAR SEASON L | ESPN | 1.609 |
| 6 | SUNDAY BEST | BET | 1.434 |
| 7 | KEYSHIA COLE SERIES | BET | 1.427 |
| 8 | BEYONCE EXPERIENCE, THE | BET | 1.351 |
| 9 | HOUSE OF PAYNE | TBS | 1.245 |
| 10 | WWE ENTERTAINMENT | USA | 1.205 |
| 11 | WWE ENTERTAINMENT | USA | 1.205 |
| 12 | TBS MOVIE EXTRA | TBS | 1.127 |
| 13 | HIGH SCHOOL MUSICAL 2 | DISNEY | 1.106 |
| 14 | VIBE AWARDS SPECIAL | VH1 | 1.034 |
| 15 | KEYSHIA COLE SERIES | BET | 1.000 |
| 16 | HOUSE OF PAYNE SPECIAL | TBS | 0.974 |
| 17 | SUNDAY BEST | BET | 0.920 |
| 18 | CHEETAH GIRLS 2, THE | DISNEY | 0.907 |
| 19 | SANTA CLAUSE 2, THE | DISNEY | 0.895 |
| 20 | COLLEGE HILL: INTERNS | BET | 0.862 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
