12.6 million Watch Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (million) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 12.60 |
| 2 | JEOPARDY | CTD | 10.14 |
| 3 | ESPN NFL REGULAR SEASON | ESP | 9.36 |
| 4 | OPRAH WINFREY SHOW | CTD | 8.69 |
| 4 | ENTERTAINMENT TONIGHT | CTD | 7.44 |
| 6 | TWO-HALF MEN | WB | 7.38 |
| 7 | FAMILY GUY-MF | 2/T | 6.75 |
| 8 | JUDGE JUDY | CTD | 6.74 |
| 9 | DR. PHIL SHOW | CTD | 6.69 |
| 10 | EVERYBODY LOVES RAYMOND | CTD | 6.64 |
| 11 | CSI MIAMI | CTD | 5.92 |
| 12 | SEINFELD-WKND | SPT | 5.64 |
| 13 | SEINFELD | SPT | 5.64 |
| 14 | INSIDE EDITION | CTD | 5.07 |
| 15 | KING OF QUEENS | SPT | 4.28 |
| 16 | TWO-HALF MEN WKND B | WB | 4.22 |
| 17 | FRIENDS | WB | 4.16 |
| 18 | GEORGE LOPEZ | WB | 4.09 |
| 19 | KING OF QUEENS-WKND | SPT | 3.99 |
| 20 | MILLIONAIRE | DAD | 3.98 |
Although ESPN does “syndicate” Monday Night Football back to the local markets of the teams playing in the game so it can be viewed by those in the local markets without cable or satellite, the viewer number indicated seems to be for total viewers of Monday Night Football including those who watched on ESPN.
We’re not exactly sure why Nielsen reports it this way, but since they are, we are too.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
