NCAA Footaball from 8p-11p took the night for ABC. Here is the show breakdown:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 8:00 | FOX | Cops | 5.91 | 2.1/7 |
| CBS | Jesse Stone: Sea Change | 7.34 | 1.1/3 | |
| ABC | Saturday Night Football | 9.79 | 3.6/10 | |
| NBC | Radio City Music Hall Christmas Spectacular | 5.58 | 2.0/6 | |
| 9:00 | NBC | Chuck (Repeat) | 2.95 | 0.9/2 |
| FOX | Americas Most Wanted | 6.3 | 2.3/7 | |
| 10:00 | CBS | 48 Hours Mystery | 6.85 | 1.7/5 |
| NBC | Law & Order: SVU (Repeat) | 5.43 | 1.4/4 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.
