4.65 million adults 18-34 watched Fox’s House, more than any other primetime show for the week of November 26 – December 2.
Top TV Shows for Adults 18-34, November 26 – December 2, 2007:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (million) |
|---|---|---|---|
| 1 | HOUSE | FOX | 4.65 |
| 2 | DESPERATE HOUSEWIVES | ABC | 4.14 |
| 3 | HEROES | NBC | 3.88 |
| 4 | SHREK THE HALLS 11/28 | ABC | 3.85 |
| 5 | FOX NFL SUNDAY-PST GN | FOX | 3.75 |
| 6 | HOW GRINCH STOLE XMAS 11/28 | ABC | 3.69 |
| 7 | NBC SUNDAY NIGHT FOOTBALL | NBC | 3.20 |
| 8 | FAMILY GUY | FOX | 3.18 |
| 9 | THE OT | FOX | 3.05 |
| 10 | DANCING W/STARS RESULT-TU | ABC | 2.88 |
| 11 | ALLSTATE BCS SELECT SHOW 12/02 | FOX | 2.75 |
| 12 | LAW AND ORDER:SVU | NBC | 2.74 |
| 13 | BIG 12 CHAMPIONSHIP 12/01 | ABC | 2.67 |
| 14 | DANCING W/THE STARS-MON | ABC | 2.64 |
| 15 | EXTREME MAKEOVER:HOME ED. | ABC | 2.56 |
| 16 | CHARLIE BROWN CHRISTMAS 11/27 | ABC | 2.56 |
| 17 | SIMPSONS | FOX | 2.47 |
| 18 | DESTILANDO AMOR THU | UNI | 2.45 |
| 19 | BROTHERS & SISTERS | ABC | 2.41 |
| 20 | AMERICAN DAD | FOX | 2.39 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
