Top Cable Nov 26-Dec 2, NFL & Tin Man
December 4th, 2007 by Robert SeidmanOz may have never given anything to the Tin Man that he didn’t already have, but Tin Man gave the Sci Fi channel record high ratings with its miniseries debut on Sunday night. The first night of the six hour miniseries pulled in 6.3 million viewers. The previous Sci Fi record holder was part 1 of the 2002 miniseries Taken (6.1 million viewers).
A very bad Monday Night Football game had rebounding ratings, but although ESPN is available in almost three times as many homes as the NFL Network, the Packers vs. Cowboys matchup last Thursday only did about 33% fewer viewers than the Monday night game and placed 2nd for the week by a wide margin. Also of note, big numbers for CNN with the YouTube GOP Debate.
Full Top 20 Cable Results for the week ending 12/02/07:
| RANK | PROGRAMS | NET | Live+SD Viewers(000) |
|---|---|---|---|
| 1 | NFL REGULAR SEASON L (DOLPHINS/STEELERS) | ESPN | 13,119 |
| 2 | NFL REGULAR SEASON GAME (2007 - PACKERS VS. COWBOYS) | NFLN | 10,054 |
| 3 | SFC MINI-SERIES(S)-12/02/2007 (TIN MAN: PART ONE) | SCIFI | 6,332 |
| 4 | NFL GAME PRE-KICKOFF | NFLN | 6,158 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | 5,152 |
| 6 | SANTA CLAUSE, THE | DSNY | 4,986 |
| 7 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,968 |
| 8 | SPONGEBOB | NICK | 4,494 |
| 9 | SR/CNN YOUTUBE GOP DEBATE(S)-11/28/2007 | CNN | 4,486 |
| 10 | HILLS, THE | MTV | 4,222 |
| 11 | COLL FTBL-SAT PRIME L (PITTSBURGH/WEST VIRGINIA) | ESPN | 4,104 |
| 12 | SPONGEBOB | NICK | 4,095 |
| 13 | SPONGEBOB | NICK | 4,058 |
| 14 | SPONGEBOB | NICK | 4,033 |
| 15 | SPORTSCENTER | ESPN | 3,946 |
| 16 | SHOT AT LOVE: TILA TEQUIL | MTV | 3,916 |
| 17 | LAW & ORDER: CI (ORIG) | USA | 3,850 |
| 18 | SPONGEBOB | NICK | 3,785 |
| 19 | BACK AT THE BARNYARD | NICK | 3,776 |
| 20 | AVATAR: DAY OF BLACK SUN | NICK | 3,772 |
12/4 LATE UPDATE: Michael, your comment made me recheck our list and we had incorrectly sorted it. Avatar came in at #20 for average viewers!
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved










