Each Side Makes A Proposal, But Numbers Don’t Add Up
Our Latest Show By Show Strike Status is Below!
The AMPTP outlined its latest proposal, and the WGA analyzed it, but the numbers didn’t seem to add up. Talks resume today.
CBS may use programming from Showtime, particularly the hit Dexter, as Les Moonves tries to reassure investors.
Jimmy Kimmel has been underwriting the salaries of his production staff.
Sony has suspended its striking writers.
Boston Legal will have more produced shows than most scripted dramas, because David E. Kelly was thinking ahead.
Latest Show By Show Strike Status
All information is subject to change.
| Network | Show | Strike Effect |
|---|---|---|
| ABC | 20/20-FRI | No effect |
| ABC | According to Jim* | Unknown |
| ABC | AMER FUNN HOME VIDEOS | No effect |
| ABC | BACHELOR, THE | No effect |
| ABC | BIG SHOTS | Reruns after 6 more episodes |
| ABC | BOSTON LEGAL | Reruns after 6 more episodes |
| ABC | BROTHERS & SISTERS | Reruns after 3 more episodes |
| ABC | CARPOOLERS | Reruns after 7 more episodes |
| ABC | Cashmere Mafia | Unknown |
| ABC | CAVEMEN | Reruns after 7 new episodes |
| ABC | DANCING W/STARS RESULT-TU | No effect |
| ABC | DANCING W/THE STARS-MON | No effect |
| ABC | DESPERATE HOUSEWIVES | One episode saved for Jan |
| ABC | DIRTY SEXY MONEY | Reruns after 2 more episodes |
| ABC | Eli Stone | Unknown, 13 episodes expected |
| ABC | EXTREME MAKEOVER:HM ED-7P | No effect |
| ABC | EXTREME MAKEOVER:HOME ED. | No effect |
| ABC | GREYS ANATOMY | Reruns after New on 12/13 and 1 new in Jan |
| ABC | Lost * | Unknown, likely 8 episodes |
| ABC | MEN IN TREES | Reruns after 12 more episodes |
| ABC | Miss/Guided | Unknown |
| ABC | Notes from the Underbelly | Unknown |
| ABC | October Road | Unknown |
| ABC | Oprahs Big Give | No effect? |
| ABC | PRIVATE PRACTICE | Reruns after 2 more episodes |
| ABC | PUSHING DAISIES | Reruns after 1 more episodes |
| ABC | SAMANTHA WHO? | Reruns after 4 more episodes |
| ABC | SAT NIGHT FOOTBALL | Finished before 2008 |
| ABC | SAT NIGHT FTBL PRE-GAME | Finished before 2008 |
| ABC | UGLY BETTY | Reruns after 4 more episodes |
| ABC | WOMENS MURDER CLUB | Reruns after 3 more episodes |
| CBS | 48 HOURS MYSTERY | No effect? |
| CBS | 60 MINUTES | No effect |
| CBS | Amazing Race* | No effect, Finale in January |
| CBS | BIG BANG THEORY, THE | Reruns? No more new episodes left |
| CBS | Big Brother | Debut 1/12 |
| CBS | CANE | Reruns after 6 more episodes, replaced on 1/12 |
| CBS | CBS NFL NATL POST GAME | Finished before 2008 |
| CBS | COLD CASE | Reruns after 4 more episodes |
| CBS | CRIMETIME SATURDAY | No effect? |
| CBS | CRIMETIME SATURDAY 8PM | No effect? |
| CBS | CRIMINAL MINDS | Reruns after 1-2 more episodes |
| CBS | CSI | New on 12/6, 2 new in Jan |
| CBS | CSI: MIAMI | Reruns after 4 more episodes |
| CBS | CSI: NY | Reruns after 4 more episodes |
| CBS | Do You Trust Me | No effect |
| CBS | GHOST WHISPERER | Reruns |
| CBS | HOW I MET YOUR MOTHER | Reruns after 1 more episodes |
| CBS | Jericho* | 7 (or 8?) episode mini-season debuts Jan 12 |
| CBS | KID NATION | No effect, finale on 12/12 |
| CBS | Million Dollar Password | No effect |
| CBS | MOONLIGHT | Reruns after 4 more episodes |
| CBS | NCIS | Reruns after 3 more episodes |
| CBS | NUMB3RS | Reruns after 3 more episodes |
| CBS | Power of 10 | No effect |
| CBS | RULES OF ENGAGEMENT | Reruns after 0-1 more episodes |
| CBS | SHARK | Reruns after 1 more episodes |
| CBS | SURVIVOR | China finale airs 12/16, Next edition debuts 2/7 |
| CBS | The Captain | Debut Jan 28, Unknown # episodes |
| CBS | The New Adventures of Old Christine* | 8 episodes ready, debut Jan 28 |
| CBS | THE UNIT | Reruns after 2 more episodes, replaced on 1/12 |
| CBS | TWO AND A HALF MEN | Reruns after 2 more episodes |
| CBS | WITHOUT A TRACE | Reruns after 3 more episodes |
| CW | ALIENS IN AMERICA | Reruns after 8 more episodes |
| CW | AMERICAS TOP MODEL-3 | No effect, finale 12/4, will return for #4 in 2008 |
| CW | BEAUTY AND THE GEEK-2 | No effect |
| CW | Crowned: Mother of All Pageants | No effect, premiere Dec, 8 episodes |
| CW | CW NOW | No effect? |
| CW | EVERYBODY HATES CHRIS | Reruns after 15 more episodes |
| CW | Farmer Wants a Wife | No effect, premiere 12/12, 8 episodes |
| CW | FRIDAY NIGHT SMACKDOWN | No effect |
| CW | GIRLFRIENDS | Reruns after 3 more episodes |
| CW | GOSSIP GIRL | New through 12/12, then new 1/2 and 1/9 |
| CW | LIFE IS WILD | Reruns after 4 more episodes |
| CW | One Tree Hill* | Unknown, reportedly 12 episodes available |
| CW | Pussycat Doll Presents | Unknown, 8 episodes ordered |
| CW | REAPER | Reruns after 2 more episodes |
| CW | SMALLVILLE | Reruns after 7 more episodes |
| CW | SUPERNATURAL | Reruns after 3-5 more episodes |
| CW | THE GAME | Reruns after 3 more episodes |
| Fox | 24* | Unknown, delayed indefinitely, 8-9 episodes ready |
| Fox | AMERICAN DAD | No effect, all episodes ready |
| Fox | American Idol Tues | No effect |
| Fox | American Idol Wed | No effect |
| Fox | AMW: AMERICA FIGHTS BACK | No effect |
| Fox | Anchorwoman | Unknown |
| Fox | BACK TO YOU | 2 or 3 new episodes held till March |
| Fox | BONES | Reruns after 3 more episodes |
| Fox | Canterbury Law | Unknown |
| Fox | COPS | No effect |
| Fox | COPS 2 | No effect |
| Fox | DONT FORGET THE LYRICS | No effect |
| Fox | FAMILY GUY | No effect, all but 3 episodes complete |
| Fox | Hells Kitchen | No effect |
| Fox | HOUSE | Reruns after 3 episodes in Jan |
| Fox | K-VILLE | Reruns after 2 more episodes |
| Fox | KING OF THE HILL | No effect (almost), all but 1 episode complete |
| Fox | KING OF THE HILL-SUN 7P | No effect (almost), all but 1 episode complete |
| Fox | KITCHEN NIGHTMARES | No effect |
| Fox | New Amsterdan | Unknown, does it exist at all? |
| Fox | NEXT GREAT AMERICAN BAND | No effect |
| Fox | On the Lot | No effect |
| Fox | PRISON BREAK | Returns on 1/14 for 5 episodes |
| Fox | Return of Jezebel James | Unknown |
| Fox | Rules of Starting Over | Unknown |
| Fox | SIMPSONS | No effect, all episodes complete |
| Fox | SIMPSONS-SUN 7:30P | No effect, all episodes complete |
| Fox | SMARTER THAN 5TH FRI-8P | No effect |
| Fox | SMARTER THAN 5TH GRADER | No effect |
| Fox | So You Think You Can Dance | No effect |
| Fox | Terminator: Sarah Connor Chronicles | Unknown, 13 episodes ready, Jan 13 premiere |
| Fox | THE OT | No effect |
| Fox | TIL DEATH | Reruns |
| NBC | 1 vs. 100 | No effect |
| NBC | 30 ROCK | Reruns after 3 more episodes |
| NBC | American Gladiators | No effect |
| NBC | Amne$ia | No effect |
| NBC | BIGGEST LOSER 4 | No effect, expanding from 90 minutes to 2 hours |
| NBC | BIONIC WOMAN | Reruns, no new episodes available |
| NBC | Celebrity Apprentice | No effect |
| NBC | CHUCK | Reruns after 2 New held for 2008 |
| NBC | Dateline NBC | No effect, Sunday mid-season |
| NBC | DEAL OR NO DEAL-FRI | No effect |
| NBC | DEAL OR NO DEAL-WED | No effect |
| NBC | E.R. | Reruns after 5 new episodes |
| NBC | FOOTBALL NT AMERICA PT 2 | Finished before 2008 |
| NBC | FOOTBALL NT AMERICA PT 3 | Finished before 2008 |
| NBC | FRIDAY NIGHT LIGHTS | New through 12/7, 6 New in 2008 |
| NBC | HEROES | Reruns? No more new episodes left |
| NBC | JOURNEYMAN | Reruns after 5 more episodes |
| NBC | LAS VEGAS | Reruns after 9 more episodes |
| NBC | Law & Order | Debut Jan 2, then to Wed, Unknown # episodes |
| NBC | LAW AND ORDER:SVU | Reruns after 4 more episodes |
| NBC | LIFE | Reruns |
| NBC | Lipstick Jungle | Feb 7 debut, @ 10pm Thurs |
| NBC | Medium | Jan 7 debut, likely 9 episodes |
| NBC | My Dad is Better than Your Dad | No effect |
| NBC | MY NAME IS EARL | Reruns after 2 more episodes |
| NBC | NBC SUNDAY NIGHT FOOTBALL | Finished before 2008 |
| NBC | OFFICE | Reruns only. Replaced by Apprentice on 1/3 |
| NBC | PHENOMENON | No effect? |
| NBC | SCRUBS | Reruns after 6 more episodes |
| NBC | SINGING BEE | Reruns, uses union writers |
| NBC | SUNDAY NIGHT NFL PRE-KICK | Finished before 2008 |

do you have any info on the cw’s eight days a week