Sunday Night Football Tops NBC
| Rank | Show | Viewers, Live+SD (million) |
|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | 14.38 |
| 2 | LAW AND ORDER:SVU | 12.29 |
| 3 | HEROES | 11.89 |
| 4 | DEAL OR NO DEAL-FRI | 10.49 |
| 5 | SUNDAY NIGHT NFL PRE-KICK | 9.25 |
| 6 | CHRISTMAS-ROCKEFELLER CEN | 8.87 |
| 7 | E.R. | 8.71 |
| 8 | CHUCK | 8.42 |
| 9 | LAS VEGAS | 7.34 |
| 10 | BIGGEST LOSER 4 | 7.28 |
| 11 | FOOTBALL NT AMERICA PT 3 | 7.21 |
| 12 | MY NAME IS EARL | 6.62 |
| 13 | RADIO CITY MUSIC HALL75TH | 6.46 |
| 14 | LIFE | 6.28 |
| 15 | JOURNEYMAN | 6.05 |
| 16 | BIONIC WOMAN | 5.93 |
| 17 | SCRUBS | 5.91 |
| 18 | OFFICE | 5.90 |
| 19 | 30 ROCK | 5.82 |
| 20 | FRIDAY NIGHT LIGHTS | 5.47 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
