Top 20 Cable Networks by Primetime Viewers, Nov 26- Dec 2:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | ESPN | 3.354 | 1 |
| 2 | USA | 2.868 | 3 |
| 3 | Disney | 2.577 | 2 |
| 4 | Family | 2.004 | 10 |
| 5 | Lifetime | 1.937 | 11 |
| 6 | Hallmark | 1.868 | 6 |
| 7 | SCIFI | 1.825 | 20 |
| 8 | TBS | 1.823 | 5 |
| 9 | TNT | 1.766 | 4 |
| 10 | FX | 1.576 | 7 |
| 11 | Nick at Night | 1.488 | 8 |
| 12 | NFL Network | 1.482 | |
| 13 | Fox News | 1.480 | 15 |
| 14 | A&E | 1.325 | 14 |
| 15 | SPIKE | 1.313 | 16 |
| 16 | Cartoon Network | 1.286 | 9 |
| 17 | Court TV | 1.210 | 19 |
| 18 | MTV | 1.206 | 18 |
| 19 | CNN | 1.190 | |
| 20 | Discovery Channel | 1.177 | 12 |
Top 20 Cable Networks by Total Day Viewers, Nov 26- Dec 2:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.118 | 1 |
| 2 | Disney | 1.545 | 2 |
| 3 | Nick at Night | 1.283 | 4 |
| 4 | USA | 1.263 | 3 |
| 5 | ESPN | 1.251 | 5 |
| 6 | TNT | 1.173 | 7 |
| 7 | Lifetime | 1.143 | 11 |
| 8 | Cartoon Network | 1.045 | 6 |
| 9 | Family | 1.024 | 14 |
| 10 | TBS | 1.014 | 8 |
| 11 | Hallmark | 0.939 | 10 |
| 12 | Adult Swim | 0.885 | 13 |
| 13 | Fox News | 0.874 | 16 |
| 14 | A&E | 0.799 | 12 |
| 15 | FX | 0.776 | 9 |
| 16 | Spike | 0.681 | 17 |
| 17 | Discovery | 0.672 | 15 |
| 18 | History Channel | 0.659 | 19 |
| 19 | Court TV | 0.620 | |
| 20 | MTV | 0.612 | 18 |
For reference, here are the Top 20 Cable Shows for Nov 26 – Dec 2.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
