| Scoreboard for Sunday Dec 9 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 13.93 | 11.75 | 9.88 | 6.24 | 1.26 |
| Rating/Share: Adults 18-49 | 4.1/10 | 3.3/8 | 3.8/9 | 2.9/7 | 0.5/1 |
America’s fascination with Tom Brady and the undefeated New England Patriots leads CBS to a large half hour of football overrun. Had the Patriots not been leading the Steelers by three touchdowns during the fourth quarter, who knows how big it might have been?
Other notes – FOX is surely noticing that repeats of The Simpsons and Family Guy drew more viewers than new installments of King of the Hill and American Dad. As for Oprah — she’s special, but she’s not NFL or Desperate Housewives special. I think Oprah should endorse something where there’s zero doubt she will make a huge positive difference: TVbytheNumbers.com. : ) On to the show detail:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 7:00 | CBS | Football Overrun | 24.40 | 8.1/22 |
| ABC | Americas Funniest Home Videos | 9.14 | 2.6/7 | |
| NBC | Football Night in America | 6.24 | 2.2/6 | |
| FOX | King of the Hill (2 repeats from 7p-8p) | 4.50 | 2.0/5 | |
| CW | CW Now | 0.80 | 0.3/1 | |
| 7:30 | CW | Aliens in America (Repeat) | 0.85 | 0.3/1 |
| CBS | 60 Minutes | 15.92 | 4.3/11 | |
| 8:00 | FOX | The Simpsons (Repeat) | 7.65 | 3.5/8 |
| ABC | Extreme Makeover: Home Ed. | 12.78 | 4.4/10 | |
| CW | Life is Wild | 1.17 | 0.4/1 | |
| NBC | Football Night in America | 9.96 | 3.9/9 | |
| 8:30 | FOX | King of the Hill | 6.54 | 3.1/7 |
| NBC | Sunday Night Football (8:30P-11P) | 11.32 | 4.5/11 | |
| CBS | The Amazing Race | 11.87 | 3.8/9 | |
| 9:00 | ABC | Oprah Winfrey Presents...(9p-11p) | 12.54 | 3.2/8 |
| CW | Americas Next Top Model (Repeat) | |||
| FOX | Family Guy (Repeat) | 7.80 | 3.9/9 | |
| 9:30 | FOX | American Dad | 6.48 | 3.2/7 |
| CBS | Cold Case | 11.22 | 3.0/7 | |
| 10:30 | CBS | Shark* | 9.00 | 2.2/6 |
*Note: CBS’ normal schedule was off by 30 minutes due to football overrun. The details for Shark only represent the 10:30p-11:00p half hour, data for the second half hour was not available.
Bill G Edit: And make no mistake, we, like DVRs everywhere, love Oprah.
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





