The Hills Largest Timeshifted Audience, Highest % Increase
For the week of November 19-25, MTV’s The Hills remained at the top of the cable timeshifting list with an increase of 23.1% over its Live audience in its Live+7 viewing audience. It also had the largest number of timeshifted viewers (890,000) of any cable show.
MTV’s Shot at Love: Tila Tequil was also a cable timeshifting standout for an 8.4% increase over is Live audience, but USA’s WWE Raw had the second largest timeshifted audience at 390,000.
Top 20 Most Timeshifted Cable Shows, November 19-25:
| RANK | PROGRAMS | NET | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | THE HILLS | MTV | 4.74 | 3.85 | 890 | 23.1% |
| 2 | SHOT AT LOVE: TILA TEQUIL | MTV | 4.35 | 4.01 | 336 | 8.4% |
| 3 | WWE RAW | USA | 5.23 | 4.84 | 390 | 8.1% |
| 4 | I LOVE NEW YORK 2 | VH1 | 4.51 | 4.19 | 326 | 7.8% |
| 5 | WWE RAW | USA | 5.09 | 4.84 | 242 | 5.0% |
| 6 | HIGH SCHOOL MUSICAL 2 | DSNY | 5.01 | 4.78 | 231 | 4.8% |
| 7 | SPONGEBOB | NICK | 4.29 | 4.15 | 141 | 3.4% |
| 8 | SPONGEBOB | NICK | 4.34 | 4.20 | 139 | 3.3% |
| 9 | SPONGEBOB | NICK | 4.17 | 4.04 | 128 | 3.2% |
| 10 | SPONGEBOB | NICK | 4.29 | 4.17 | 129 | 3.1% |
| 11 | SPONGEBOB | NICK | 4.01 | 3.89 | 113 | 2.9% |
| 12 | SPONGEBOB ATLANTIS PANTIS | NICK | 4.06 | 3.94 | 113 | 2.9% |
| 13 | SPONGEBOB | NICK | 4.14 | 4.05 | 93 | 2.3% |
| 14 | HANNAH MONTANA-11/25 | DSNY | 3.49 | 3.41 | 73 | 2.1% |
| 15 | SPONGEBOB | NICK | 4.05 | 3.96 | 82 | 2.1% |
| 16 | NFL REGULAR SEASON (TITANS/BRONCOS) | ESPN | 9.63 | 9.44 | 190 | 2.0% |
| 17 | SPONGEBOB | NICK | 3.96 | 3.89 | 74 | 1.9% |
| 18 | SPONGEBOB | NICK | 4.23 | 4.15 | 78 | 1.9% |
| 19 | THE SANTA CLAUSE 2 | DSNY | 6.17 | 6.06 | 109 | 1.8% |
| 20 | COLL FTBL- FRIDAY (BOISE STATE/HAWAII) | ESPN2 | 3.69 | 3.62 | 61 | 1.7% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
