The Mouse networks dominated primetime cable viewing last week taking the top spot and three out of the top four. However, for the the full day Nickleodeon was #1. SpongeBob rules.
Top 20 Cable Networks by Primetime Viewers, December 3-9:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | ESPN | 3.186 | 1 |
| 2 | USA | 2.920 | 2 |
| 3 | Family | 2.773 | 4 |
| 4 | Disney | 2.545 | 3 |
| 5 | TNT | 2.228 | 9 |
| 6 | TBS | 2.149 | 8 |
| 7 | Lifetime | 2.130 | 5 |
| 8 | SCIFI | 2.035 | 7 |
| 9 | Hallmark | 1.844 | 6 |
| 10 | Fox News | 1.573 | 13 |
| 11 | Nick at Night | 1.507 | 11 |
| 12 | A&E | 1.462 | 14 |
| 13 | SPIKE | 1.373 | 15 |
| 14 | FX | 1.363 | 10 |
| 15 | Cartoon Network | 1.363 | 16 |
| 16 | History Channel | 1.296 | |
| 17 | Court TV | 1.270 | 17 |
| 18 | Discovery Channel | 1.214 | 20 |
| 19 | MTV | 1.157 | 18 |
| 20 | HGTV | 0.995 |
Top 20 Cable Networks by Total Day Viewers, December 3-9:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.172 | 1 |
| 2 | Disney | 1.411 | 2 |
| 3 | USA | 1.362 | 4 |
| 4 | Nick at Night | 1.283 | 3 |
| 5 | ESPN | 1.248 | 5 |
| 6 | Family | 1.232 | 9 |
| 7 | Lifetime | 1.194 | 7 |
| 8 | TNT | 1.180 | 6 |
| 9 | Cartoon Network | 1.016 | 8 |
| 10 | TBS | 1.010 | 10 |
| 11 | Hallmark | 0.897 | 11 |
| 12 | Fox News | 0.894 | 13 |
| 13 | Adult Swim | 0.878 | 12 |
| 14 | A&E | 0.864 | 14 |
| 15 | History Channel | 0.710 | 18 |
| 16 | FX | 0.706 | 15 |
| 17 | SciFi | 0.685 | |
| 18 | MTV | 0.676 | 20 |
| 19 | Discovery | 0.667 | 17 |
| 20 | TV Land | 0.642 |
For reference, here are the Top 20 Cable Shows for December 3-9.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
